skip navigation
GLENBROOK NORTH SPARTANS HOCKEY
GBN VR
4 - 1 Final
NTBVR
New Trier Blue
1 2 3 T
GLENBROOK NORTH SPARTANS HOCKEY 1 2 1 4
New Trier Blue 0 1 0 1

Game Totals

SCORING 1 2 3 T
GLENBROOK NORTH SPARTANS HOCKEY 1 2 1 4
New Trier Blue 0 1 0 1
POWER PLAYS
GLENBROOK NORTH SPARTANS HOCKEY 0 for 3 (0.0%)
New Trier Blue 0 for 2 (0.0%)
SHOTS 1 2 3 T
GLENBROOK NORTH SPARTANS HOCKEY - - - 0
New Trier Blue - - - 0
PENALTIES
GLENBROOK NORTH SPARTANS HOCKEY 4 minutes on 2 infractions
New Trier Blue 6 minutes on 3 infractions

Scoring Summary

GLENBROOK NORTH SPARTANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
2 Evan Izenstark 0 0 0 0 0 0
3 Charlie Slovis 0 0 0 0 0 0
5 Tim Burke 1 0 1 0 0 0
8 David Wilcox 1 0 1 0 0 0
10 Andrew Rubin 0 0 0 0 0 0
11 Michael Rabkin 0 0 0 0 0 0
21 Mikey Day 0 1 1 0 0 0
30 Sammy Billis 0 0 0 0 0 0
35 Brennan Nein 0 0 0 0 0 0
36 Max Kasdan 0 0 0 0 0 0
41 Daniel Wilcox 0 0 0 0 4 0
65 Matthew Glowacki 0 0 0 0 0 0
77 Matt Dahlke 0 2 2 0 0 0
90 Matthew Skaja 0 0 0 0 0 0
91 Braden Roy 0 0 0 0 0 0
92 Casey Miller 2 1 3 0 0 0
93 Alex Kim 0 0 0 0 0 0
95 Everett Levin 0 0 0 0 0 0
97 Alex Adler 0 0 0 0 0 0
Totals 4 4 8 0 4

New Trier Blue Skaters

# Name G A PTS SOG PIM + / -
6 Luke Baldwin 0 0 0 0 0 0
7 Jonathan Bunge 0 0 0 0 0 0
10 Sothio Suzue-pan 0 0 0 0 0 0
11 Joseph Duris 0 0 0 0 0 0
14 Kyle Levy 0 0 0 0 2 0
19 * Dolgon 0 0 0 0 2 0
33 Chase Armstrong 0 0 0 0 0 0
38 Sean Kenny 0 0 0 0 0 0
46 Henry Shrier 0 0 0 0 0 0
50 Connor McDonald 0 0 0 0 0 0
64 Connor Goff 0 0 0 0 0 0
71 Robert Wright 0 0 0 0 0 0
72 Maxwell Lee 0 0 0 0 2 0
79 Matthew Schlom 0 0 0 0 0 0
84 Thomas Walker 0 0 0 0 0 0
87 Charles Finks 1 0 1 0 0 0
95 Williams Richards 0 0 0 0 0 0
96 Whitton Gardiner 0 0 0 0 0 0
99 James Jonathon 0 0 0 0 0 0
Totals 1 0 1 0 6

Game Details

  • North Shore Ice Arena, Founders Drive, Northbrook, IL, USA