skip navigation
York Dukes
YORK
2 - 0 Final
GBN VR
GLENBROOK NORTH SPARTANS HOCKEY
1 2 3 T
York Dukes 2 0 0 2
GLENBROOK NORTH SPARTANS HOCKEY 0 0 0 0

Game Totals

SCORING 1 2 3 T
York Dukes 2 0 0 2
GLENBROOK NORTH SPARTANS HOCKEY 0 0 0 0
POWER PLAYS
York Dukes 0 for 4 (0.0%)
GLENBROOK NORTH SPARTANS HOCKEY 0 for 8 (0.0%)
SHOTS 1 2 3 T
York Dukes - - - 0
GLENBROOK NORTH SPARTANS HOCKEY - - - 0
PENALTIES
York Dukes 10 minutes on 5 infractions
GLENBROOK NORTH SPARTANS HOCKEY 18 minutes on 5 infractions

Scoring Summary

York Dukes Skaters

# Name G A PTS SOG PIM + / -
6 Quinn Haller 0 0 0 0 0 0
7 Bill Pashcen 0 0 0 0 0 0
12 Jackson Timble 0 0 0 0 0 0
13 Christopher Lee 1 0 1 0 0 0
20 Nathan Kriz 0 0 0 0 0 0
21 Collin Stasica 1 0 1 0 0 0
23 Mikey Kamienski 0 0 0 0 0 0
24 Bradley Lynch 0 0 0 0 0 0
26 Joseph Guerino 0 1 1 0 2 0
41 Thomas Wesolowski 0 0 0 0 0 0
46 James Millins 0 0 0 0 0 0
49 Declan Quinn 0 0 0 0 0 0
58 Jack Ray 0 0 0 0 0 0
72 William Ciannella 0 0 0 0 4 0
78 Matt Anikiej 0 0 0 0 2 0
86 Tyler Bare 0 0 0 0 2 0
90 John Temple 0 1 1 0 0 0
91 Anthony Baran 0 0 0 0 0 0
Totals 2 2 4 0 10

GLENBROOK NORTH SPARTANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
2 Evan Izenstark 0 0 0 0 0 0
3 Charlie Slovis 0 0 0 0 0 0
5 Tim Burke 0 0 0 0 2 0
8 David Wilcox 0 0 0 0 6 0
10 Andrew Rubin 0 0 0 0 0 0
11 Michael Rabkin 0 0 0 0 0 0
18 Sam Levin 0 0 0 0 0 0
21 Mikey Day 0 0 0 0 10 0
30 Sammy Billis 0 0 0 0 0 0
33 Alex Pappas 0 0 0 0 0 0
34 Michael Matz 0 0 0 0 0 0
35 Brennan Nein 0 0 0 0 0 0
36 Max Kasdan 0 0 0 0 0 0
41 Daniel Wilcox 0 0 0 0 0 0
65 Matthew Glowacki 0 0 0 0 0 0
77 Matt Dahlke 0 0 0 0 0 0
90 Matthew Skaja 0 0 0 0 0 0
91 Braden Roy 0 0 0 0 0 0
92 Casey Miller 0 0 0 0 0 0
93 Alex Kim 0 0 0 0 0 0
95 Everett Levin 0 0 0 0 0 0
Totals 0 0 0 0 18

York Dukes Goalies

# Name MIN SOG SV GA SV %
41 Thomas Wesolowski 51:00 26 26 0 1.000
Totals 51:00 26 26 0 1.000

GLENBROOK NORTH SPARTANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
35 Brennan Nein 51:00 20 18 2 .900
Totals 51:00 20 18 2 .900

Game Details

  • Northbrook B