Varsity League (2013-2020) , Regular Season

STEVENSON PATRIOTS HOCKEY

0

1 2 3 T
STEVENSON PATRIOTS HOCKEY 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 0 3 0 3

LOYOLA GOLD RAMBLERS HOCKEY

3

Shots on Goal

Team 1 2 3 Total
STEVENSON PATRIOTS HOCKEY 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
STEVENSON PATRIOTS HOCKEY 0-2 14
LOYOLA GOLD RAMBLERS HOCKEY 0-2 4

STEVENSON PATRIOTS HOCKEY

Skaters

# Name G A PIM
10 Jordan Marcelletti 0 0 0
14 Ben Moschea 0 0 0
16 Sam Spector 0 0 0
18 Bahri Kurapey 0 0 0
21 Richard Chen 0 0 2
22 Jacob Glaser 0 0 0
24 Michael Dowd 0 0 0
26 Daniel Levey 0 0 0
27 Luke Favia 0 0 0
32 Max Spiro 0 0 0
42 Daniel Dowd 0 0 0
61 Jackson Leptich 0 0 0
66 Ryan Rothstein 0 0 0
78 Justin Pantle 0 0 12
97 Jake Cimarusti 0 0 0
98 Timothy Fogliatti 0 0 0
Totals: 0 0 14

Goalies

# Name Min Sh Sv Dec
35 Arye Furman 51:00 31 28 LOSS
Totals: 51:00 31 28 0

Coaches

# Name Signature

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
6 William Brault 0 0 0
8 William Hennessy 1 1 0
9 Michael Gonzalez 0 0 0
12 Daniel Arcus 0 0 2
14 Ryan Nolan 0 0 0
18 Sam Rascia 0 0 0
20 Eric Lifvendahl 1 0 0
21 Jake Boersma 0 0 0
22 Danny Ogrady 0 0 0
26 Timothy Harte 0 2 0
27 Parker Ray 0 0 0
29 James Hess 0 0 0
33 Kyle Rock 0 0 0
34 Nicholas Bartuce 1 0 0
40 Benjamin Odle 0 0 0
42 Barrett Garfield 0 0 0
56 Ryan Hill 0 0 0
58 Mathew Szafoni 0 0 0
71 Nikolas Kropp 0 0 2
Totals: 3 3 4

Goalies

# Name Min Sh Sv Dec
35 Nicholas Bolino 51:00 17 17 WIN
Totals: 51:00 17 17 0

Coaches

# Name Signature
Statistics Powered by