Varsity League (2013-2020) , Regular Season

NEW TRIER GREEN TREVIANS HOCKEY

6

1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY 0 1 5 6
LOYOLA GOLD RAMBLERS HOCKEY 0 1 0 1

LOYOLA GOLD RAMBLERS HOCKEY

1

Shots on Goal

Team 1 2 3 Total
NEW TRIER GREEN TREVIANS HOCKEY 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
NEW TRIER GREEN TREVIANS HOCKEY 2-7 12
LOYOLA GOLD RAMBLERS HOCKEY 1-6 49

NEW TRIER GREEN TREVIANS HOCKEY

Skaters

# Name G A PIM
8 Sam Berman 0 2 2
9 Brent Segvich 2 0 0
12 Brad Glass 0 4 0
19 Jack Dolby 0 0 2
20 Kevin Marren 0 0 0
21 Cooper Johnson 0 1 2
24 Jason Kuker 1 0 0
27 Graham Soman 1 0 0
29 Colin McBride 0 0 4
47 Matt Boscow 0 0 0
52 Matt Kenyon 0 1 2
60 Ryan Cimba 0 0 0
65 Matt Garcia 1 0 0
71 Harry Jones 1 0 0
79 Ryan Pettersen 0 0 0
85 Ben Laukkanen 0 0 0
92 Chris Brower 0 0 0
98 Brendan Kenny 0 0 0
Totals: 6 8 12

Goalies

# Name Min Sh Sv Dec
59 Jack Junge 51:00 16 15 WIN
Totals: 51:00 16 15 0

Coaches

# Name Signature

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
6 William Brault 0 0 0
8 William Hennessy 0 0 14
9 Michael Gonzalez 0 0 0
12 Daniel Arcus 0 0 0
14 Ryan Nolan 1 0 0
18 Sam Rascia 0 0 12
20 Eric Lifvendahl 0 0 2
21 Jake Boersma 0 0 0
22 Danny Ogrady 0 0 0
26 Timothy Harte 0 0 0
27 Parker Ray 0 0 17
29 James Hess 0 0 0
33 Kyle Rock 0 0 2
34 Nicholas Bartuce 0 1 0
40 Benjamin Odle 0 0 0
56 Ryan Hill 0 0 0
58 Mathew Szafoni 0 0 0
71 Nikolas Kropp 0 0 2
Totals: 1 1 49

Goalies

# Name Min Sh Sv Dec
52 Devin Obrien 51:00 44 38 LOSS
Totals: 51:00 44 38 0

Coaches

# Name Signature
Statistics Powered by