Varsity League (2013-2020) , Regular Season

STEVENSON PATRIOTS HOCKEY

1

1 2 3 T
STEVENSON PATRIOTS HOCKEY 0 1 0 1
ROCKFORD ICEMEN HOCKEY 1 0 3 4

ROCKFORD ICEMEN HOCKEY

4

Shots on Goal

Team 1 2 3 Total
STEVENSON PATRIOTS HOCKEY 0 0 0 0
ROCKFORD ICEMEN HOCKEY 0 0 0 0

Power Plays

Team PP PIM
STEVENSON PATRIOTS HOCKEY 1-8 20
ROCKFORD ICEMEN HOCKEY 2-4 28

STEVENSON PATRIOTS HOCKEY

Skaters

# Name G A PIM
8 Kevin Zajac 0 0 0
9 Tyler Anders 0 0 2
10 Jordan Marcelletti 0 0 2
14 Ben Moschea 0 0 14
16 Sam Spector 0 0 0
18 Bahri Kurapey 0 0 0
21 Richard Chen 0 0 0
22 Jacob Glaser 0 0 0
24 Michael Dowd 0 0 0
26 Daniel Levey 0 0 0
27 Luke Favia 0 0 0
32 Max Spiro 0 0 0
42 Daniel Dowd 0 0 0
61 Jackson Leptich 0 0 0
66 Ryan Rothstein 0 0 2
78 Justin Pantle 0 0 0
97 Jake Cimarusti 1 0 0
98 Timothy Fogliatti 0 0 0
Totals: 1 0 20

Goalies

# Name Min Sh Sv Dec
35 Arye Furman 51:00 23 19 LOSS
Totals: 51:00 23 19 0

Coaches

# Name Signature

ROCKFORD ICEMEN HOCKEY

Skaters

# Name G A PIM
3 Brendan Schoonover 1 0 0
6 Mitchell Hansen 0 0 2
7 Blake Moore 0 0 0
8 Travis Lewis 0 0 0
13 Quin de Leon 1 0 2
14 Zachary Hoffman 0 0 0
21 Zachary Meyer 0 0 0
23 Austin Sympson 0 0 0
38 Michael Butera 0 0 0
40 Kevin Ward 1 0 4
42 Broddey Richards 0 1 0
48 Sean Daily 0 0 0
49 Brant Bunjan 0 1 2
52 Anthony Heaslip 1 1 2
59 Richard Butera 0 1 16
Totals: 4 4 28

Goalies

# Name Min Sh Sv Dec
33 Nate Andersen 51:00 29 28 WIN
Totals: 51:00 29 28 0

Coaches

# Name Signature
Statistics Powered by