Varsity League (2013-2020) , Regular Season

LOYOLA GOLD RAMBLERS HOCKEY

2

1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 0 1 1 2
ROCKFORD ICEMEN HOCKEY 1 1 1 3

ROCKFORD ICEMEN HOCKEY

3

Shots on Goal

Team 1 2 3 Total
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0
ROCKFORD ICEMEN HOCKEY 0 0 0 0

Power Plays

Team PP PIM
LOYOLA GOLD RAMBLERS HOCKEY 1-5 32
ROCKFORD ICEMEN HOCKEY 0-9 29

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
6 William Brault 1 0 0
9 Michael Gonzalez 0 1 0
12 Daniel Arcus 0 0 2
14 Ryan Nolan 1 0 12
18 Sam Rascia 0 0 0
20 Eric Lifvendahl 0 0 4
21 Jake Boersma 0 0 0
22 Danny Ogrady 0 0 2
26 Timothy Harte 0 0 0
27 Parker Ray 0 0 2
29 James Hess 0 0 2
40 Benjamin Odle 0 0 0
42 Barrett Garfield 0 0 0
56 Ryan Hill 0 0 0
58 Mathew Szafoni 0 0 4
71 Nikolas Kropp 0 1 4
Totals: 2 2 32

Goalies

# Name Min Sh Sv Dec
52 Devin Obrien 51:00 20 17 LOSS
Totals: 51:00 20 17 0

Coaches

# Name Signature

ROCKFORD ICEMEN HOCKEY

Skaters

# Name G A PIM
3 Brendan Schoonover 0 0 0
6 Mitchell Hansen 0 0 0
7 Blake Moore 0 0 12
8 Travis Lewis 0 0 0
12 Angelo Mastache 0 1 0
13 Quin de Leon 0 0 0
14 Zachary Hoffman 0 0 0
21 Zachary Meyer 0 1 0
23 Austin Sympson 0 0 6
25 Conner Nelson 0 0 5
38 Michael Butera 2 0 0
40 Kevin Ward 0 0 0
42 Broddey Richards 0 0 2
48 Sean Daily 0 0 0
49 Brant Bunjan 0 0 2
52 Anthony Heaslip 1 0 2
59 Richard Butera 0 0 0
62 Andrew Cropp 0 0 0
Totals: 3 2 29

Goalies

# Name Min Sh Sv Dec
30 Brandon Roderick 51:00 20 18 WIN
Totals: 51:00 20 18 0

Coaches

# Name Signature
Statistics Powered by