Varsity League (2013-2020) , Regular Season

LOYOLA GOLD RAMBLERS HOCKEY

3

1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 0 1 2 3
NEW TRIER GREEN TREVIANS HOCKEY 0 0 1 1

NEW TRIER GREEN TREVIANS HOCKEY

1

Shots on Goal

Team 1 2 3 Total
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0
NEW TRIER GREEN TREVIANS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
LOYOLA GOLD RAMBLERS HOCKEY 2-4 6
NEW TRIER GREEN TREVIANS HOCKEY 0-3 18

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
10 Michael Blasucci 0 0 0
17 Jon Greisch 0 0 0
21 Zach Scholl 1 1 0
22 Danny O'Grady 0 1 0
25 Axel Lifvendahl 1 0 2
27 Parker Ray 0 0 0
29 James Hess 1 0 0
32 John Buck 0 0 0
33 Cal Callahan 0 2 0
35 Nicholas Bolino 0 0 0
38 Jake Boersma 0 0 2
51 Jake Skarzynski 0 0 0
52 Devin O'Brien 0 0 0
54 Adam Eggert 0 0 0
56 Ryan Hill 0 0 0
58 Mathew Szafoni 0 0 0
71 Nicholas Kropp 0 0 2
Totals: 3 4 6

Goalies

# Name Min Sh Sv Dec
35 Nicholas Bolino 51:00 27 26 WIN
Totals: 51:00 27 26 0

Coaches

# Name Signature

NEW TRIER GREEN TREVIANS HOCKEY

Skaters

# Name G A PIM
8 Sam Berman 0 0 0
9 Brent Segvich 1 0 0
12 Bradley Glass 0 0 0
19 Jack Dolby 0 1 2
20 Kevin Marren 0 0 12
21 Copper Johnson 0 0 0
24 Jason Kuker 0 0 0
27 Graham Soman 0 0 0
29 Colin McBride 0 0 0
33 Trevor Baldwin 0 0 0
47 Matthew Boscow 0 0 0
52 Matthew Kenyon 0 0 0
55 Sam Weinstein 0 0 0
65 Matthew Garcia 0 0 0
71 Harry Jones 0 0 2
77 Matt Solberg 0 1 0
85 Ben Laukkanen 0 0 0
92 Chris Brower 0 0 0
Totals: 1 2 18

Goalies

# Name Min Sh Sv Dec
59 Jack Junge 51:00 24 21 LOSS
Totals: 51:00 24 21 0

Coaches

# Name Signature
Statistics Powered by