Varsity League (2013-2020) , Regular Season

NEW TRIER GREEN TREVIANS HOCKEY

2

1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY 1 1 0 2
LOYOLA GOLD RAMBLERS HOCKEY 0 3 1 4

LOYOLA GOLD RAMBLERS HOCKEY

4

Shots on Goal

Team 1 2 3 Total
NEW TRIER GREEN TREVIANS HOCKEY 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
NEW TRIER GREEN TREVIANS HOCKEY 0-2 8
LOYOLA GOLD RAMBLERS HOCKEY 0-3 6

NEW TRIER GREEN TREVIANS HOCKEY

Skaters

# Name G A PIM
8 Sam Berman 0 0 0
9 Brent Segvich 0 0 0
12 Bradley Glass 0 0 2
19 Jack Dolby 0 0 0
20 Kevin Marren 0 0 0
21 Copper Johnson 0 0 4
24 Jason Kuker 1 0 0
27 Graham Soman 0 1 0
29 Colin McBride 1 0 0
33 Trevor Baldwin 0 0 0
47 Matthew Boscow 0 0 0
52 Matthew Kenyon 0 0 0
55 Sam Weinstein 0 0 0
65 Matthew Garcia 0 0 2
71 Harry Jones 0 1 0
77 Matt Solberg 0 0 0
85 Ben Laukkanen 0 0 0
92 Chris Brower 0 0 0
Totals: 2 2 8

Goalies

# Name Min Sh Sv Dec
59 Jack Junge 51:00 45 42 LOSS
Totals: 51:00 45 42 0

Coaches

# Name Signature

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
10 Michael Blasucci 0 0 0
14 Ryan Nolan 1 1 0
17 Jon Greisch 0 0 2
21 Zach Scholl 1 0 0
22 Danny O'Grady 0 0 0
25 Axel Lifvendahl 0 1 2
27 Parker Ray 0 0 0
29 James Hess 0 0 0
32 John Buck 0 0 0
33 Cal Callahan 1 0 0
37 Griffin Burns 0 0 0
38 Jake Boersma 0 0 0
44 William Hayes 0 0 2
51 Jake Skarzynski 0 0 0
54 Adam Eggert 0 0 0
56 Ryan Hill 0 0 0
58 Mathew Szafoni 0 0 0
71 Nicholas Kropp 1 0 0
Totals: 4 2 6

Goalies

# Name Min Sh Sv Dec
52 Devin O'Brien 51:00 19 17 WIN
Totals: 51:00 19 17 0

Coaches

# Name Signature
Statistics Powered by