Varsity League (2013-2020) , Regular Season

ROCKFORD ICEMEN HOCKEY

1

1 2 3 T
ROCKFORD ICEMEN HOCKEY 0 1 0 1
LOYOLA GOLD RAMBLERS HOCKEY 1 5 2 8

LOYOLA GOLD RAMBLERS HOCKEY

8

Shots on Goal

Team 1 2 3 Total
ROCKFORD ICEMEN HOCKEY 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
ROCKFORD ICEMEN HOCKEY 0-4 8
LOYOLA GOLD RAMBLERS HOCKEY 0-4 8

ROCKFORD ICEMEN HOCKEY

Skaters

# Name G A PIM
4 Jacob Finnegan 0 0 0
7 Blake Moore 0 0 0
11 Dominic Colombi 0 0 0
12 Angelo Mastache 0 0 0
13 Quinn de Leon 0 0 0
16 Jonathan Pirrie 0 0 0
19 Reno Murphy 0 0 0
21 Zachery Meyer 0 1 0
23 Austin Sympson 0 0 0
25 Brett Stewart 0 0 0
26 Richard Butera 0 0 0
28 Blake Miller 0 0 2
36 Andres Cruz 1 0 2
47 Nathan Kuta 0 0 0
62 Andrew Cropp 0 0 4
Totals: 1 1 8

Goalies

# Name Min Sh Sv Dec
30 Brandon Roderick 51:00 29 21 LOSS
Totals: 51:00 29 21 0

Coaches

# Name Signature

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
10 Michael Blasucci 2 0 0
14 Ryan Nolan 1 1 0
17 Jon Greisch 0 0 0
21 Zach Scholl 2 3 0
22 Danny O'Grady 0 2 0
24 Dylan Ruebenson 0 0 0
25 Axel Lifvendahl 2 2 2
27 Parker Ray 0 0 0
28 Chris Nolan 0 0 0
29 James Hess 0 0 0
32 John Buck 0 1 2
33 Cal Callahan 0 3 0
37 Griffin Burns 0 0 2
38 Jake Boersma 0 3 0
44 William Hayes 0 0 0
51 Jake Skarzynski 0 0 0
54 Adam Eggert 0 0 0
56 Ryan Hill 0 0 0
58 Mathew Szafoni 0 0 0
71 Nicholas Kropp 1 1 2
Totals: 8 16 8

Goalies

# Name Min Sh Sv Dec
52 Devin O'Brien 51:00 15 14 WIN
Totals: 51:00 15 14 0

Coaches

# Name Signature
Statistics Powered by