Varsity League (2013-2020) , Regular Season

LOYOLA GOLD RAMBLERS HOCKEY

1

1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 0 0 1 1
STEVENSON PATRIOTS HOCKEY 2 1 1 4

STEVENSON PATRIOTS HOCKEY

4

Shots on Goal

Team 1 2 3 Total
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0
STEVENSON PATRIOTS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
LOYOLA GOLD RAMBLERS HOCKEY 0-4 12
STEVENSON PATRIOTS HOCKEY 3-6 21

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
10 Michael Blasucci 1 0 0
14 Ryan Nolan 0 0 0
21 Zach Scholl 0 0 0
22 Danny O'Grady 0 0 4
24 Dylan Ruebenson 0 1 4
25 Axel Lifvendahl 0 0 0
27 Parker Ray 0 0 0
29 James Hess 0 0 0
32 John Buck 0 1 0
33 Cal Callahan 0 0 0
37 Griffin Burns 0 0 2
38 Jake Boersma 0 0 0
51 Jake Skarzynski 0 0 0
54 Adam Eggert 0 0 0
56 Ryan Hill 0 0 0
58 Mathew Szafoni 0 0 2
71 Nicholas Kropp 0 0 0
Totals: 1 2 12

Goalies

# Name Min Sh Sv Dec
35 Nicholas Bolino 51:00 22 18 LOSS
Totals: 51:00 22 18 0

Coaches

# Name Signature

STEVENSON PATRIOTS HOCKEY

Skaters

# Name G A PIM
3 Blake Johnson 0 0 2
16 Sam Spector 0 0 0
19 Matthew Heller 0 0 0
21 Richard Chen 0 1 0
23 Gregory Anast 0 0 15
24 Cole Salazar 0 0 0
26 Daniel Levey 0 0 2
27 Luke Favia 0 0 0
28 Trevor Patten 1 1 0
32 Max Spiro 1 1 0
42 Daniel Dowd 0 0 0
44 Evan Baker 0 0 0
66 Ryan Rothstein 0 0 0
71 Ryan Wiley 0 0 0
76 Michael Trapp 2 1 0
78 Justin Pantle 0 0 0
91 Jared Projansky 0 3 0
97 Jake Cimarusti 0 0 0
Totals: 4 7 21

Goalies

# Name Min Sh Sv Dec
20 Corey Benjoya 51:00 30 29 WIN
Totals: 51:00 30 29 0

Coaches

# Name Signature
Statistics Powered by