Varsity League (2013-2020) , Regular Season

LOYOLA GOLD RAMBLERS HOCKEY

6

1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 1 2 3 6
NEW TRIER GREEN TREVIANS HOCKEY 0 2 1 3

NEW TRIER GREEN TREVIANS HOCKEY

3

Shots on Goal

Team 1 2 3 Total
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0
NEW TRIER GREEN TREVIANS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
LOYOLA GOLD RAMBLERS HOCKEY 1-5 34
NEW TRIER GREEN TREVIANS HOCKEY 1-5 20

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
10 Michael Blasucci 0 0 0
14 Ryan Nolan 0 1 0
21 Zach Scholl 0 1 0
22 Danny O'Grady 2 0 0
24 Dylan Ruebenson 0 0 2
25 Axel Lifvendahl 1 1 14
27 Parker Ray 0 0 0
28 Chris Nolan 0 0 0
29 James Hess 0 0 2
32 John Buck 0 1 0
33 Cal Callahan 0 1 0
37 Griffin Burns 0 0 0
44 William Hayes 0 0 0
51 Jake Skarzynski 2 0 0
54 Adam Eggert 0 0 2
56 Ryan Hill 1 1 2
58 Mathew Szafoni 0 0 12
71 Nicholas Kropp 0 0 0
Totals: 6 6 34

Goalies

# Name Min Sh Sv Dec
35 Nicholas Bolino 51:00 10 7 WIN
Totals: 51:00 10 7 0

Coaches

# Name Signature

NEW TRIER GREEN TREVIANS HOCKEY

Skaters

# Name G A PIM
8 Sam Berman 0 0 0
9 Brent Segvich 0 1 2
12 Bradley Glass 0 1 2
19 Jack Dolby 0 0 0
20 Kevin Marren 0 0 2
21 Copper Johnson 0 0 0
24 Jason Kuker 1 0 0
27 Graham Soman 1 0 0
29 Colin McBride 0 0 0
33 Trevor Baldwin 0 0 0
47 Matthew Boscow 0 0 0
52 Matthew Kenyon 1 0 0
55 Sam Weinstein 0 0 0
65 Matthew Garcia 0 0 0
71 Harry Jones 0 0 2
77 Matt Solberg 0 1 12
85 Ben Laukkanen 0 0 0
92 Chris Brower 0 1 0
Totals: 3 4 20

Goalies

# Name Min Sh Sv Dec
59 Jack Junge 51:00 39 34 LOSS
Totals: 51:00 39 34 0

Coaches

# Name Signature
Statistics Powered by