Varsity League (2013-2020) , Varsity Regular Season

LOYOLA GOLD RAMBLERS HOCKEY

1

1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 0 0 1 1
OAK PARK RIVER FOREST 1 0 1 2

OAK PARK RIVER FOREST

2

Shots on Goal

Team 1 2 3 Total
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0
OAK PARK RIVER FOREST 0 0 0 0

Power Plays

Team PP PIM
LOYOLA GOLD RAMBLERS HOCKEY 0-3 6
OAK PARK RIVER FOREST 0-3 8

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
1 John Nikas 0 0 0
4 Charles Callopy 0 0 0
6 Cole Musick 0 0 0
9 Joseph Cusick 0 0 0
10 John Cervieri 0 0 0
11 Joseph Walker 0 0 2
14 Ryan Cowan 0 0 0
16 Evan Macewen 0 0 0
21 Nicholas Braun 0 1 2
26 Ryan Boersma 0 0 0
27 Kevin Purcell 1 0 0
28 AJ Cornelison 0 0 0
32 Benjamin Moro 0 0 0
37 Clark Johnson 0 0 0
55 Dillion Khanna 0 0 0
59 Nicholas Freda 0 0 2
63 Mcandrew William 0 0 0
65 John Sullivan 0 0 0
71 William Schreiber 0 0 0
81 William Fitzsimons 0 0 0
Totals: 1 1 6

Goalies

# Name Min Sh Sv Dec
32 Benjamin Moro 0:00 19 17 LOSS
Totals: 0:00 19 17 0

Coaches

# Name Signature

OAK PARK RIVER FOREST

Skaters

# Name G A PIM
5 Jack Chambers 0 0 0
6 Michael DeCaro 0 0 2
13 Zane Schellhase 0 0 0
15 Erza Batia 0 0 2
16 Will Belke 0 0 0
17 Maarten Lempia 0 0 0
21 Elliot Bajo 0 0 0
22 Benjamin Bliss 0 0 0
35 Callum Dickel 0 0 0
36 Jamie Bell 0 0 0
38 William DeCaro 0 0 0
42 Brett Johnson 1 0 0
47 Jakson Cushing 0 0 0
48 Sam Weinberg 1 1 0
50 Logan Greifelt 0 0 2
53 Zakary Nitti 0 0 0
57 Gianni Laudadio 0 0 0
72 Samuel Francque 0 0 0
74 Grey Burton 0 0 0
94 Jack DeAlba 0 0 0
98 David Andolina 0 0 2
Totals: 2 1 8

Goalies

# Name Min Sh Sv Dec
38 William DeCaro 0:00 41 40 WIN
Totals: 0:00 41 40 0

Coaches

# Name Signature
Statistics Powered by