Varsity League (2013-2020) , Varsity Regular Season

STEVENSON PATRIOTS HOCKEY

4

1 2 3 T
STEVENSON PATRIOTS HOCKEY 0 2 2 4
OAK PARK RIVER FOREST 0 1 0 1

OAK PARK RIVER FOREST

1

Shots on Goal

Team 1 2 3 Total
STEVENSON PATRIOTS HOCKEY 0 0 0 0
OAK PARK RIVER FOREST 0 0 0 0

Power Plays

Team PP PIM
STEVENSON PATRIOTS HOCKEY 0-4 6
OAK PARK RIVER FOREST 0-3 8

STEVENSON PATRIOTS HOCKEY

Skaters

# Name G A PIM
3 Liam Jones 0 0 0
4 Nolan Jones 0 0 0
6 Davis Jegers 0 0 0
8 Wll Harlow 0 0 0
9 Daniel Kabakov 2 0 0
14 Reece Polatsek 0 0 2
19 Max Kulick 0 0 0
25 Itai Kleiman 0 0 0
29 Jeremy Ribaack 0 0 0
35 Ben Newmark 0 0 0
38 Emmett Baker 0 1 0
48 Giorgi Gagua 0 0 0
64 Rafeal Biedron 1 2 0
71 Andrew Slivka 0 1 0
72 Dylan Jette 0 1 2
77 Brett Stokes 0 0 2
81 Josh Wright 1 0 0
87 Andrews Chambers 0 0 0
90 Alexander Fieri 0 0 0
Totals: 4 5 6

Goalies

# Name Min Sh Sv Dec
35 Ben Newmark 0:00 20 19 WIN
Totals: 0:00 20 19 0

Coaches

# Name Signature

OAK PARK RIVER FOREST

Skaters

# Name G A PIM
5 Jack Chambers 0 0 2
6 Michael DeCaro 0 0 0
8 Oliver Haussmann 0 0 2
13 Zane Schellhase 0 1 0
15 Erza Batia 0 0 0
16 Will Belke 0 0 0
17 Maarten Lempia 0 0 0
21 Elliot Bajo 0 0 2
22 Benjamin Bliss 0 0 0
35 Callum Dickel 0 0 0
36 Jamie Bell 0 0 0
38 William DeCaro 0 0 0
42 Brett Johnson 1 0 0
44 Casey Locke 0 0 0
47 Jakson Cushing 0 0 0
50 Logan Greifelt 0 0 0
53 Zakary Nitti 0 0 0
57 Gianni Laudadio 0 0 2
74 Grey Burton 0 0 0
94 Jack DeAlba 0 1 0
Totals: 1 2 8

Goalies

# Name Min Sh Sv Dec
38 William DeCaro 0:00 35 31 LOSS
Totals: 0:00 35 31 0

Coaches

# Name Signature
Statistics Powered by