Varsity League (2013-2020) , Varsity Regular Season

NEW TRIER GREEN TREVIANS HOCKEY

5

1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY 1 3 1 5
LOYOLA GOLD RAMBLERS HOCKEY 0 1 1 2

LOYOLA GOLD RAMBLERS HOCKEY

2

Shots on Goal

Team 1 2 3 Total
NEW TRIER GREEN TREVIANS HOCKEY 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
NEW TRIER GREEN TREVIANS HOCKEY 0-4 8
LOYOLA GOLD RAMBLERS HOCKEY 0-5 8

NEW TRIER GREEN TREVIANS HOCKEY

Skaters

# Name G A PIM
9 Ryan O'Rourke 0 1 0
10 Brian Dolby 0 0 0
11 Simon Chong 0 0 0
12 John Babnik 1 0 0
13 Mac Zelazny 0 0 2
16 Spencer Lifvendahl 0 0 2
17 Daniel Budington 0 2 0
20 Charles Ware 1 0 0
22 Daniel Pugliese 1 0 0
32 Preston Watt 0 0 0
36 Kaley McCarthy 1 0 0
42 Tyler Nolam 0 1 2
47 Graeme Paul 0 0 0
58 John Kane 0 1 0
59 John Hackett 0 0 0
63 Trent Kadin 0 0 0
67 Magnus Sivertson 0 0 2
72 Maxwell Lee 0 0 0
91 Charlie Acri 1 1 0
Totals: 5 6 8

Goalies

# Name Min Sh Sv Dec
32 Preston Watt 0:00 28 26 WIN
Totals: 0:00 28 26 0

Coaches

# Name Signature

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
1 John Nikas 0 0 0
2 Dayne Smoter 0 0 0
4 Charles Callopy 0 0 0
6 Cole Musick 0 0 0
8 Liam Mcclimans 0 0 0
9 Joseph Cusick 0 0 0
10 John Cervieri 0 0 0
11 Joseph Walker 0 0 0
14 Ryan Cowan 0 0 0
16 Evan Macewen 1 0 4
21 Nicholas Braun 0 2 0
27 Kevin Purcell 0 0 2
28 AJ Cornelison 1 0 0
35 Owen Hart 0 0 0
37 Clark Johnson 0 0 0
55 Dillion Khanna 0 0 0
59 Nicholas Freda 0 0 0
65 John Sullivan 0 1 0
71 William Schreiber 0 0 2
81 William Fitzsimons 0 0 0
Totals: 2 3 8

Goalies

# Name Min Sh Sv Dec
35 Owen Hart 0:00 39 34 LOSS
Totals: 0:00 39 34 0

Coaches

# Name Signature
Statistics Powered by