Varsity League (2013-2020) , Varsity Regular Season

OAK PARK RIVER FOREST

2

1 2 3 T
OAK PARK RIVER FOREST 1 1 0 2
LOYOLA GOLD RAMBLERS HOCKEY 0 2 3 5

LOYOLA GOLD RAMBLERS HOCKEY

5

Shots on Goal

Team 1 2 3 Total
OAK PARK RIVER FOREST 0 0 0 1
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
OAK PARK RIVER FOREST 0-0 10
LOYOLA GOLD RAMBLERS HOCKEY 0-0 14

OAK PARK RIVER FOREST

Skaters

# Name G A PIM
5 Jack Chambers 0 0 2
6 Michael DeCaro 0 0 0
13 Zane Schellhase 0 0 0
15 Erza Batia 0 0 0
16 Will Belke 0 0 0
17 Maarten Lempia 0 0 0
21 Elliot Bajo 0 0 2
22 Benjamin Bliss 0 0 0
35 Callum Dickel 0 0 0
36 Jamie Bell 0 0 0
38 William DeCaro 0 0 0
42 Brett Johnson 1 0 0
48 Sam Weinberg 0 0 0
50 Logan Greifelt 0 0 2
53 Zakary Nitti 0 0 4
57 Gianni Laudadio 0 0 0
72 Samuel Francque 0 0 0
74 Grey Burton 0 0 0
94 Jack DeAlba 0 0 0
98 David Andolina 1 0 0
Totals: 2 0 10

Goalies

# Name Min Sh Sv Dec
35 Callum Dickel 0:00 18 13 LOSS
Totals: 0:00 18 13 0

Coaches

# Name Signature

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
1 John Nikas 0 0 0
2 Dayne Smoter 0 1 0
4 Charles Callopy 0 0 4
6 Cole Musick 0 0 0
8 Liam Mcclimans 0 1 0
9 Joseph Cusick 0 0 0
10 John Cervieri 0 0 0
11 Joseph Walker 1 2 0
16 Evan Macewen 1 0 2
21 Nicholas Braun 0 0 4
26 Ryan Boersma 0 0 0
27 Kevin Purcell 0 0 0
28 AJ Cornelison 0 0 0
35 Owen Hart 0 0 0
37 Clark Johnson 0 1 0
55 Dillion Khanna 0 0 0
59 Nicholas Freda 1 0 0
63 Mcandrew William 0 0 0
71 William Schreiber 0 0 2
81 William Fitzsimons 2 0 2
Totals: 5 5 14

Goalies

# Name Min Sh Sv Dec
1 John Nikas 0:00 49 47 WIN
Totals: 0:00 49 47 0

Coaches

# Name Signature
Statistics Powered by