Varsity League (2013-2020) , Varsity Regular Season

OAK PARK RIVER FOREST

1

1 2 3 T
OAK PARK RIVER FOREST 0 1 0 1
NEW TRIER GREEN TREVIANS HOCKEY 2 4 1 7

NEW TRIER GREEN TREVIANS HOCKEY

7

Shots on Goal

Team 1 2 3 Total
OAK PARK RIVER FOREST 0 0 0 0
NEW TRIER GREEN TREVIANS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
OAK PARK RIVER FOREST 0-4 16
NEW TRIER GREEN TREVIANS HOCKEY 0-4 18

OAK PARK RIVER FOREST

Skaters

# Name G A PIM
5 Jack Chambers 0 0 0
6 Michael DeCaro 0 0 0
8 Oliver Haussmann 0 0 12
13 Zane Schellhase 0 0 0
16 Will Belke 1 0 0
17 Maarten Lempia 0 0 0
22 Benjamin Bliss 0 0 0
35 Callum Dickel 0 0 0
36 Jamie Bell 0 0 0
38 William DeCaro 0 0 0
42 Brett Johnson 0 1 0
44 Casey Locke 0 0 0
47 Jakson Cushing 0 0 0
48 Sam Weinberg 0 1 0
50 Logan Greifelt 0 0 4
53 Zakary Nitti 0 0 0
57 Gianni Laudadio 0 0 0
74 Grey Burton 0 0 0
Totals: 1 2 16

Goalies

# Name Min Sh Sv Dec
38 William DeCaro 0:00 59 52 LOSS
Totals: 0:00 59 52 0

Coaches

# Name Signature

NEW TRIER GREEN TREVIANS HOCKEY

Skaters

# Name G A PIM
9 Ryan O'Rourke 0 0 0
10 Brian Dolby 0 1 0
11 Simon Chong 0 0 0
12 John Babnik 1 1 0
13 Mac Zelazny 0 0 0
15 Colin Kuker 1 0 0
16 Spencer Lifvendahl 0 1 2
17 Daniel Budington 0 1 0
20 Charles Ware 1 3 0
22 Daniel Pugliese 0 0 0
32 Preston Watt 0 0 0
36 Kaley McCarthy 0 0 0
42 Tyler Nolam 0 0 2
47 Graeme Paul 0 0 12
58 John Kane 1 1 2
59 John Hackett 0 0 0
63 Trent Kadin 1 1 0
67 Magnus Sivertson 0 1 0
72 Maxwell Lee 0 0 0
76 Ryan Gallagher 1 0 0
91 Charlie Acri 1 0 0
Totals: 7 10 18

Goalies

# Name Min Sh Sv Dec
72 Maxwell Lee 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by