Varsity League (2013-2020) , Varsity Regular Season

GLENBROOK SOUTH TITANS HOCKEY

4

1 2 3 T
GLENBROOK SOUTH TITANS HOCKEY 2 1 1 4
NEW TRIER GREEN TREVIANS HOCKEY 3 1 2 6

NEW TRIER GREEN TREVIANS HOCKEY

6

Shots on Goal

Team 1 2 3 Total
GLENBROOK SOUTH TITANS HOCKEY 0 0 0 0
NEW TRIER GREEN TREVIANS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
GLENBROOK SOUTH TITANS HOCKEY 1-6 6
NEW TRIER GREEN TREVIANS HOCKEY 2-4 10

GLENBROOK SOUTH TITANS HOCKEY

Skaters

# Name G A PIM
3 Ben Stannard 0 0 0
4 Gavin Miller 0 0 0
7 Nick Botvinnik 0 0 0
9 Hunter Niemann 0 1 6
11 Max Ibarra 0 1 0
13 Beckett Doyle 0 0 0
16 William Friedman 0 0 0
17 Landon Garrett 0 0 0
18 Franesco Addante 0 0 0
20 Matthew Barrett 0 0 0
22 John Muir 0 1 0
23 William Papalas 0 0 0
25 Daniel McKay 2 0 0
27 Peter Lanscioni 0 0 0
28 Kyle Everson 0 0 0
29 Lauren Abraham 0 0 0
32 Remington Doyle 0 0 0
33 Connor Wall 0 0 0
34 Jeff Tantillo 0 0 0
35 Owen Crouth 0 0 0
38 Lance Medina 0 0 0
42 Ben Abramov 0 0 0
48 Dan Pappas 0 0 0
50 Jeff Keating 0 0 0
53 Parker Davidson 0 0 0
72 Jack Pzybylo 0 1 0
91 Joseph Young 1 0 0
94 Andrew Gnspelius 0 0 0
98 Anthony Papalas 1 0 0
Totals: 4 4 6

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

NEW TRIER GREEN TREVIANS HOCKEY

Skaters

# Name G A PIM
9 Ryan O'Rourke 1 1 4
10 Brian Dolby 0 0 2
11 Simon Chong 0 1 0
12 John Babnik 1 0 2
13 Mac Zelazny 0 1 0
15 Colin Kuker 0 0 0
16 Spencer Lifvendahl 0 1 2
17 Daniel Budington 1 0 0
20 Charles Ware 0 0 0
22 Daniel Pugliese 1 2 0
32 Preston Watt 0 0 0
36 Kaley McCarthy 0 0 0
42 Tyler Nolam 0 0 0
47 Graeme Paul 0 0 0
58 John Kane 1 0 0
63 Trent Kadin 1 1 0
67 Magnus Sivertson 0 0 0
72 Maxwell Lee 0 0 0
76 Ryan Gallagher 0 0 0
91 Charlie Acri 0 2 0
Totals: 6 9 10

Goalies

# Name Min Sh Sv Dec
72 Maxwell Lee 0:00 21 17 WIN
Totals: 0:00 21 17 0

Coaches

# Name Signature
Statistics Powered by