Varsity League (2013-2020) , Regular Season

LOYOLA GOLD RAMBLERS HOCKEY

2

1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 1 0 1 2
NEW TRIER GREEN TREVIANS HOCKEY 0 0 0 0

NEW TRIER GREEN TREVIANS HOCKEY

0

Shots on Goal

Team 1 2 3 Total
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0
NEW TRIER GREEN TREVIANS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
LOYOLA GOLD RAMBLERS HOCKEY 0-2 6
NEW TRIER GREEN TREVIANS HOCKEY 0-3 14

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
3 Hayden Beck 0 0 0
5 Timmy Starr 0 0 0
6 Daniel Huber 0 0 0
7 Timothy Hackett 0 0 0
12 Darcy Declan 0 0 0
13 Andrew Buck 0 0 0
14 Owen Boersma 0 0 0
15 Cole Corrigan 0 0 0
17 Patrick Weimer 0 0 0
20 Cooper Prawdzik 0 0 0
21 Eamon O'Brien 1 0 0
24 Nicholas Liebers 0 0 0
27 Andrew Shearson 0 0 0
28 AJ Cornelison 0 0 2
29 Maximus Raynal 0 0 0
33 Eagan Gallahan 1 0 0
37 Aiden Finegan 0 1 0
49 Matthew Schaewecker 0 0 0
79 Christian Dume 0 1 2
91 Glynn Elliot IV 0 0 2
Totals: 2 2 6

Goalies

# Name Min Sh Sv Dec
27 Andrew Shearson 51:00 27 27 WIN
Totals: 51:00 27 27 0

Coaches

# Name Signature

NEW TRIER GREEN TREVIANS HOCKEY

Skaters

# Name G A PIM
13 Mac Zelazny 0 0 0
16 Spencer Lifvendahl 0 0 0
17 Dylan Kochman 0 0 12
19 Patrick Chang 0 0 0
21 Mark Ashmore 0 0 0
22 Daniel Pugliese 0 0 0
24 Gavin Randle 0 0 0
29 Owen Reger 0 0 0
32 Preston Watt 0 0 0
45 Michael Brunso 0 0 0
58 John Kane 0 0 0
62 Thomas Kempf 0 0 0
63 Trent Kadin 0 0 0
67 Magnus Siverston 0 0 2
76 Ryan Gallagher 0 0 0
85 Henry Freedman 0 0 0
88 Tyler Baird 0 0 0
91 John Norehad 0 0 0
92 Jacob Travis 0 0 0
97 Robert Soudan 0 0 0
Totals: 0 0 14

Goalies

# Name Min Sh Sv Dec
29 Owen Reger 51:00 24 22 LOSS
Totals: 51:00 24 22 0

Coaches

# Name Signature
Statistics Powered by