Varsity League (2013-2020) , Regular Season

York Dukes

1

1 2 3 T
York Dukes 0 0 1 1
STEVENSON PATRIOTS HOCKEY 0 1 4 5

STEVENSON PATRIOTS HOCKEY

5

Shots on Goal

Team 1 2 3 Total
York Dukes 0 0 0 0
STEVENSON PATRIOTS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
York Dukes 0-5 8
STEVENSON PATRIOTS HOCKEY 0-4 10

York Dukes

Skaters

# Name G A PIM
6 Quinn Haller 0 0 0
7 Bill Pashcen 0 0 2
12 Jackson Timble 0 1 2
13 Christopher Lee 0 0 2
20 Nathan Kriz 0 1 0
23 Mikey Kamienski 0 0 0
24 Bradley Lynch 0 0 0
26 Joseph Guerino 0 0 0
41 Thomas Wesolowski 0 0 0
46 James Millins 1 0 0
49 Declan Quinn 0 0 0
58 Jack Ray 0 0 0
72 William Ciannella 0 0 2
78 Matt Anikiej 0 0 0
86 Tyler Bare 0 0 0
90 John Temple 0 0 0
91 Anthony Baran 0 0 0
Totals: 1 2 8

Goalies

# Name Min Sh Sv Dec
41 Thomas Wesolowski 51:00 32 27 LOSS
Totals: 51:00 32 27 0

Coaches

# Name Signature

STEVENSON PATRIOTS HOCKEY

Skaters

# Name G A PIM
2 Samuel Shellis 0 0 0
3 Liam Jones 0 0 0
4 William Kopka 2 0 0
6 Akhil Atulri 0 0 0
8 Seth Cohen 0 0 2
12 Sam Frishman 1 0 0
17 Max Slavin 1 0 0
21 Adam Offenbach 0 1 0
22 Justin Roseman 1 1 0
26 Jake Demaio 0 0 2
29 Jeremy Riback 0 0 0
35 Ben Newmark 0 0 0
38 Emmett Baker 0 0 2
62 Daniel Romm 0 0 0
65 Alan Tokarsky 0 0 0
66 Zachary Wesley 0 0 2
73 Carter Devlin 0 0 0
77 Brett Stokes 0 0 2
81 Joshua Wright 0 0 0
Totals: 5 2 10

Goalies

# Name Min Sh Sv Dec
35 Ben Newmark 51:00 34 33 WIN
Totals: 51:00 34 33 0

Coaches

# Name Signature
Statistics Powered by