Varsity League (2013-2020) , Regular Season

LOYOLA GOLD RAMBLERS HOCKEY

8

1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 4 2 2 8
STEVENSON PATRIOTS HOCKEY 0 0 0 0

STEVENSON PATRIOTS HOCKEY

0

Shots on Goal

Team 1 2 3 Total
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0
STEVENSON PATRIOTS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
LOYOLA GOLD RAMBLERS HOCKEY 0-5 12
STEVENSON PATRIOTS HOCKEY 0-8 34

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
3 Hayden Beck 0 0 0
5 Timmy Starr 0 0 0
6 Daniel Huber 1 0 4
7 Timothy Hackett 1 0 0
12 Darcy Declan 0 0 0
13 Andrew Buck 1 0 2
14 Owen Boersma 0 0 0
15 Cole Corrigan 1 1 0
17 Patrick Weimer 0 0 0
18 Kevin Purcell 0 0 0
20 Cooper Prawdzik 1 2 0
21 Eamon O'Brien 1 0 4
24 Nicholas Liebers 0 1 0
27 Andrew Shearson 0 0 0
28 AJ Cornelison 1 0 0
35 Matthew Choate 0 0 0
37 Aiden Finegan 1 1 2
49 Matthew Schaewecker 0 0 0
79 Christian Dume 0 1 0
91 Glynn Elliot IV 0 1 0
Totals: 8 7 12

Goalies

# Name Min Sh Sv Dec
27 Andrew Shearson 51:00 19 19 WIN
Totals: 51:00 19 19 0

Coaches

# Name Signature

STEVENSON PATRIOTS HOCKEY

Skaters

# Name G A PIM
2 Samuel Shellis 0 0 12
4 William Kopka 0 0 0
6 Akhil Atulri 0 0 2
8 Seth Cohen 0 0 0
12 Sam Frishman 0 0 0
17 Max Slavin 0 0 0
21 Adam Offenbach 0 0 2
22 Justin Roseman 0 0 0
26 Jake Demaio 0 0 0
29 Jeremy Riback 0 0 0
35 Ben Newmark 0 0 0
38 Emmett Baker 0 0 16
62 Daniel Romm 0 0 0
65 Alan Tokarsky 0 0 0
66 Zachary Wesley 0 0 2
77 Brett Stokes 0 0 0
81 Joshua Wright 0 0 0
Totals: 0 0 34

Goalies

# Name Min Sh Sv Dec
29 Jeremy Riback 11:44 7 3 LOSS
35 Ben Newmark 39:56 14 10 0
Totals: 51:40 21 13 0

Coaches

# Name Signature
Statistics Powered by