Varsity League (2013-2020) , Regular Season

STEVENSON PATRIOTS HOCKEY

2

1 2 3 T
STEVENSON PATRIOTS HOCKEY 0 1 1 2
York Dukes 0 0 0 0

York Dukes

0

Shots on Goal

Team 1 2 3 Total
STEVENSON PATRIOTS HOCKEY 0 0 0 0
York Dukes 0 0 0 0

Power Plays

Team PP PIM
STEVENSON PATRIOTS HOCKEY 0-2 8
York Dukes 0-4 4

STEVENSON PATRIOTS HOCKEY

Skaters

# Name G A PIM
2 Samuel Shellis 0 0 0
3 Liam Jones 0 0 0
4 William Kopka 0 0 0
6 Akhil Atulri 0 0 0
8 Seth Cohen 1 0 0
12 Sam Frishman 0 0 2
17 Max Slavin 0 0 0
21 Adam Offenbach 0 1 0
22 Justin Roseman 0 0 0
26 Jake Demaio 0 1 0
29 Jeremy Riback 0 0 0
35 Ben Newmark 0 0 0
38 Emmett Baker 0 0 0
65 Alan Tokarsky 0 0 0
66 Zachary Wesley 1 0 4
77 Brett Stokes 0 0 2
81 Joshua Wright 0 1 0
Totals: 2 3 8

Goalies

# Name Min Sh Sv Dec
29 Jeremy Riback 51:00 27 27 WIN
Totals: 51:00 27 27 0

Coaches

# Name Signature

York Dukes

Skaters

# Name G A PIM
6 Quinn Haller 0 0 0
7 Bill Pashcen 0 0 0
12 Jackson Timble 0 0 0
13 Christopher Lee 0 0 0
20 Nathan Kriz 0 0 0
21 Collin Stasica 0 0 0
23 Mikey Kamienski 0 0 0
24 Bradley Lynch 0 0 0
26 Joseph Guerino 0 0 0
41 Thomas Wesolowski 0 0 0
46 James Millins 0 0 0
49 Declan Quinn 0 0 2
58 Jack Ray 0 0 0
72 William Ciannella 0 0 2
76 Tyler Gelsomino 0 0 0
78 Matt Anikiej 0 0 0
86 Tyler Bare 0 0 0
90 John Temple 0 0 0
91 Anthony Baran 0 0 0
Totals: 0 0 4

Goalies

# Name Min Sh Sv Dec
41 Thomas Wesolowski 51:00 36 34 LOSS
Totals: 51:00 36 34 0

Coaches

# Name Signature
Statistics Powered by