Varsity League (2013-2020) , Regular Season

York Dukes

2

1 2 3 T
York Dukes 1 0 1 2
LOYOLA GOLD RAMBLERS HOCKEY 0 1 2 3

LOYOLA GOLD RAMBLERS HOCKEY

3

Shots on Goal

Team 1 2 3 Total
York Dukes 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
York Dukes 0-2 6
LOYOLA GOLD RAMBLERS HOCKEY 0-3 4

York Dukes

Skaters

# Name G A PIM
6 Quinn Haller 1 1 0
7 Bill Pashcen 0 1 0
12 Jackson Timble 0 0 2
13 Christopher Lee 0 0 0
20 Nathan Kriz 0 0 0
21 Collin Stasica 0 0 0
23 Mikey Kamienski 1 1 0
24 Bradley Lynch 0 0 0
26 Joseph Guerino 0 0 0
41 Thomas Wesolowski 0 0 0
46 James Millins 0 1 0
49 Declan Quinn 0 0 2
58 Jack Ray 0 0 0
72 William Ciannella 0 0 0
76 Tyler Gelsomino 0 0 0
78 Matt Anikiej 0 0 2
86 Tyler Bare 0 0 0
90 John Temple 0 0 0
91 Anthony Baran 0 0 0
Totals: 2 4 6

Goalies

# Name Min Sh Sv Dec
41 Thomas Wesolowski 51:00 23 20 LOSS
Totals: 51:00 23 20 0

Coaches

# Name Signature

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
3 Hayden Beck 0 0 0
5 Timmy Starr 0 0 0
6 Daniel Huber 0 1 0
7 Timothy Hackett 1 0 0
12 Darcy Declan 0 1 0
13 Andrew Buck 0 1 2
14 Owen Boersma 0 0 0
15 Cole Corrigan 0 0 0
16 Evan MacEwen 0 0 0
18 Kevin Purcell 0 0 0
20 Cooper Prawdzik 0 0 0
21 Eamon O'Brien 1 0 0
27 Andrew Shearson 0 0 0
28 AJ Cornelison 0 2 0
33 Eagan Gallahan 0 0 0
35 Matthew Choate 0 0 0
37 Aiden Finegan 0 0 0
49 Matthew Schaewecker 0 0 2
79 Christian Dume 1 1 0
Totals: 3 6 4

Goalies

# Name Min Sh Sv Dec
27 Andrew Shearson 51:00 15 13 WIN
Totals: 51:00 15 13 0

Coaches

# Name Signature
Statistics Powered by