Varsity League (2013-2020) , Regular Season

NEW TRIER GREEN TREVIANS HOCKEY

3

1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY 0 1 2 3
LOYOLA GOLD RAMBLERS HOCKEY 0 1 1 2

LOYOLA GOLD RAMBLERS HOCKEY

2

Shots on Goal

Team 1 2 3 Total
NEW TRIER GREEN TREVIANS HOCKEY 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
NEW TRIER GREEN TREVIANS HOCKEY 0-9 28
LOYOLA GOLD RAMBLERS HOCKEY 0-8 30

NEW TRIER GREEN TREVIANS HOCKEY

Skaters

# Name G A PIM
10 Brian Dolby 0 0 0
13 Mac Zelazny 0 0 0
16 Spencer Lifvendahl 0 0 0
17 Dylan Kochman 0 0 0
19 Patrick Chang 0 0 0
21 Mark Ashmore 0 1 6
22 Daniel Pugliese 0 0 2
29 Owen Reger 0 0 0
32 Preston Watt 0 1 0
45 Michael Brunso 0 0 0
58 John Kane 0 1 4
62 Thomas Kempf 1 0 2
63 Trent Kadin 0 0 2
67 Magnus Siverston 0 0 0
76 Ryan Gallagher 0 1 0
85 Henry Freedman 0 0 12
88 Tyler Baird 0 0 0
91 John Norehad 0 0 0
92 Jacob Travis 2 0 0
97 Robert Soudan 0 1 0
Totals: 3 5 28

Goalies

# Name Min Sh Sv Dec
32 Preston Watt 51:00 22 20 WIN
Totals: 51:00 22 20 0

Coaches

# Name Signature

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
3 Hayden Beck 0 0 0
5 Timmy Starr 0 0 2
6 Daniel Huber 0 0 4
7 Timothy Hackett 0 1 0
12 Darcy Declan 0 0 0
13 Andrew Buck 0 0 2
14 Owen Boersma 0 0 12
15 Cole Corrigan 0 1 2
16 Evan MacEwen 0 0 2
17 Patrick Weimer 0 0 0
18 Kevin Purcell 0 0 0
20 Cooper Prawdzik 1 0 0
21 Eamon O'Brien 1 1 0
24 Nicholas Liebers 0 0 0
27 Andrew Shearson 0 0 2
28 AJ Cornelison 0 0 2
35 Matthew Choate 0 0 0
49 Matthew Schaewecker 0 0 2
Totals: 2 3 30

Goalies

# Name Min Sh Sv Dec
27 Andrew Shearson 51:00 36 33 LOSS
Totals: 51:00 36 33 0

Coaches

# Name Signature
Statistics Powered by