Varsity League (2013-2020) , Regular Season

NEW TRIER GREEN TREVIANS HOCKEY

3

1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY 1 2 0 3
New Trier Blue 0 0 0 0

New Trier Blue

0

Shots on Goal

Team 1 2 3 Total
NEW TRIER GREEN TREVIANS HOCKEY 0 0 0 0
New Trier Blue 0 0 0 0

Power Plays

Team PP PIM
NEW TRIER GREEN TREVIANS HOCKEY 0-7 20
New Trier Blue 0-5 14

NEW TRIER GREEN TREVIANS HOCKEY

Skaters

# Name G A PIM
10 Brian Dolby 0 0 2
13 Mac Zelazny 0 0 0
16 Spencer Lifvendahl 0 0 14
17 Dylan Kochman 0 0 0
19 Patrick Chang 0 0 0
21 Mark Ashmore 0 1 0
24 Gavin Randle 0 0 2
45 Michael Brunso 0 0 0
62 Thomas Kempf 0 1 0
63 Trent Kadin 0 0 0
67 Magnus Siverston 0 0 0
76 Ryan Gallagher 1 0 0
81 John Eggermeyer 0 0 0
85 Henry Freedman 0 0 2
88 Tyler Baird 1 0 0
92 Jacob Travis 0 0 0
94 Logan Lizenstark 0 0 0
97 Robert Soudan 1 0 0
Totals: 3 2 20

Goalies

# Name Min Sh Sv Dec
32 Preston Watt 51:00 11 11 WIN
Totals: 51:00 11 11 0

Coaches

# Name Signature

New Trier Blue

Skaters

# Name G A PIM
7 Jonathan Bunge 0 0 0
10 Sothio Suzue-pan 0 0 2
11 Joseph Duris 0 0 0
14 Kyle Levy 0 0 4
33 Chase Armstrong 0 0 4
38 Sean Kenny 0 0 0
46 Henry Shrier 0 0 0
50 Connor McDonald 0 0 0
64 Connor Goff 0 0 0
71 Robert Wright 0 0 2
72 Maxwell Lee 0 0 0
79 Matthew Schlom 0 0 0
87 Charles Finks 0 0 0
95 Williams Richards 0 0 2
98 Jack Townsen 0 0 0
99 James Jonathon 0 0 0
Totals: 0 0 14

Goalies

# Name Min Sh Sv Dec
72 Maxwell Lee 51:00 45 42 LOSS
Totals: 51:00 45 42 0

Coaches

# Name Signature
Statistics Powered by