Varsity League (2013-2020) , Regular Season

LOYOLA GOLD RAMBLERS HOCKEY

8

1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 4 2 2 8
New Trier Blue 0 0 0 0

New Trier Blue

0

Shots on Goal

Team 1 2 3 Total
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0
New Trier Blue 0 0 0 0

Power Plays

Team PP PIM
LOYOLA GOLD RAMBLERS HOCKEY 0-0 0
New Trier Blue 0-0 0

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
5 Timmy Starr 0 1 0
7 Timothy Hackett 0 0 0
12 Darcy Declan 1 1 0
13 Andrew Buck 0 0 0
14 Owen Boersma 1 0 0
15 Cole Corrigan 1 0 0
16 Evan MacEwen 0 1 0
18 Kevin Purcell 0 1 0
20 Cooper Prawdzik 1 2 0
21 Eamon O'Brien 1 1 0
24 Nicholas Liebers 0 1 0
27 Andrew Shearson 0 0 0
28 AJ Cornelison 1 0 0
29 Maximus Raynal 0 0 0
37 Aiden Finegan 1 0 0
49 Matthew Schaewecker 0 2 0
79 Christian Dume 0 0 0
91 Glynn Elliot IV 1 0 0
Totals: 8 10 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

New Trier Blue

Skaters

# Name G A PIM
3 Tyler Clarke 0 0 0
6 Luke Baldwin 0 0 0
7 Jonathan Bunge 0 0 0
10 Sothio Suzue-pan 0 0 0
11 Joseph Duris 0 0 0
14 Kyle Levy 0 0 0
33 Chase Armstrong 0 0 0
38 Sean Kenny 0 0 0
46 Henry Shrier 0 0 0
50 Connor McDonald 0 0 0
72 Maxwell Lee 0 0 0
79 Matthew Schlom 0 0 0
84 Thomas Walker 0 0 0
87 Charles Finks 0 0 0
95 Williams Richards 0 0 0
96 Whitton Gardiner 0 0 0
98 Jack Townsen 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by