Varsity League (2013-2020) , Regular Season

LOYOLA GOLD RAMBLERS HOCKEY

8

1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 1 6 1 8
GLENBROOK SOUTH TITANS HOCKEY 2 0 0 2

GLENBROOK SOUTH TITANS HOCKEY

2

Shots on Goal

Team 1 2 3 Total
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0
GLENBROOK SOUTH TITANS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
LOYOLA GOLD RAMBLERS HOCKEY 4-7 4
GLENBROOK SOUTH TITANS HOCKEY 1-2 22

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
7 timmy hackett 0 0 0
8 thomas moran 0 0 0
11 timmy ward 0 1 0
12 declan darcy 0 0 0
13 drew buck 1 1 0
14 owen boersma 0 0 0
17 patrick weimer 0 0 0
20 cooper prawdzik 1 0 2
21 eamon o'brien 0 0 0
24 nick liebers 0 3 0
25 robbie gapp 2 0 0
26 brock huber 1 0 0
28 matt parma 1 0 0
37 aidan finegan 1 1 0
43 danny stevens 0 1 0
55 zack bartuce 0 0 0
71 jack purcell 1 0 0
77 jack mckerr 0 0 2
79 chrsitian dunne 0 1 0
96 hugh brady 0 0 0
Totals: 8 8 4

Goalies

# Name Min Sh Sv Dec
8 thomas moran 51:00 15 13 WIN
Totals: 51:00 15 13 0

Coaches

# Name Signature

GLENBROOK SOUTH TITANS HOCKEY

Skaters

# Name G A PIM
2 Kyle Boland 0 0 0
5 Connor Monagan 0 0 2
7 Nicolas Botvinnik 0 0 2
10 Colin Garrett 0 0 0
11 Max Ibarra 0 0 0
12 Brian O'Connor 0 0 0
21 John Radler 0 1 0
22 Thomas Lundal 0 0 12
23 Patrick Dillon 1 0 0
25 Daniel McKay 0 0 0
28 Dylan Stevens 1 0 0
35 Jamie Dziurdzik 0 0 0
56 Nic Koster 0 0 0
70 Amjad (MJ) Abu-Hashim (Jenkins) 0 0 0
71 Konrad Wujkowski 0 0 0
72 Jack Przybylo 0 0 0
77 Benjamin Thomas 0 0 6
81 Stephen Bendewald 0 0 0
91 Joseph Young 0 0 0
98 Anthony Papalas 0 0 0
Totals: 2 1 22

Goalies

# Name Min Sh Sv Dec
56 Nic Koster 51:00 41 33 LOSS
Totals: 51:00 41 33 0

Coaches

# Name Signature
Statistics Powered by