Varsity League (2013-2020) , Regular Season

York Dukes

1

1 2 3 T
York Dukes 0 1 0 1
STEVENSON PATRIOTS HOCKEY 2 2 3 7

STEVENSON PATRIOTS HOCKEY

7

Shots on Goal

Team 1 2 3 Total
York Dukes 0 0 0 0
STEVENSON PATRIOTS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
York Dukes 1-6 14
STEVENSON PATRIOTS HOCKEY 3-7 20

York Dukes

Skaters

# Name G A PIM
2 Matt Atristain 0 1 4
4 Jack Foley 0 0 0
7 Billy Paschen 0 0 0
9 Harrison Proud 0 0 0
13 Christopher Lee 0 0 0
21 Collin Stasica 0 0 0
26 Joseph Guerino 1 0 0
30 Edward Knupp 0 0 0
57 Ben Semmelhack 0 0 0
72 William Ciannella 0 0 6
74 Samuel Gemini 0 0 2
77 Liam Gardner 0 0 0
78 Matt Anikiej 0 0 0
86 Tyler Bare 0 0 0
88 Dylan Reynolds 0 0 0
90 John Temple 0 0 0
91 Anthony Baran 0 0 2
92 Matthew Shepherd 0 0 0
97 Matthew Anderson 0 1 0
Totals: 1 2 14

Goalies

# Name Min Sh Sv Dec
88 Dylan Reynolds 51:00 41 34 LOSS
Totals: 51:00 41 34 0

Coaches

# Name Signature

STEVENSON PATRIOTS HOCKEY

Skaters

# Name G A PIM
4 Billy Kopka 0 0 0
8 Seth Cohen 0 0 0
11 Trevor Hilt 0 2 0
17 Max Slavin 0 1 0
21 Adam Offenbach 1 2 0
23 Roey Kleiman 1 0 14
24 Michael Dowd 0 1 0
28 Frank Wiest-Puchala 0 1 0
36 Nick Cimarusti 0 0 0
38 Emmett Baker 0 1 0
53 Elias Sandholm 0 1 0
61 Jackson Leptich 3 0 2
66 Zach Wesley 0 1 0
71 Jack Wiley 0 1 0
73 Carter Devlin 1 1 2
77 Brett Stokes 0 0 0
91 Jake Camp 1 0 2
Totals: 7 12 20

Goalies

# Name Min Sh Sv Dec
53 Elias Sandholm 51:00 25 24 WIN
Totals: 51:00 25 24 0

Coaches

# Name Signature
Statistics Powered by