Varsity League (2013-2020) , Regular Season

Carmel Indiana

2

1 2 3 T
Carmel Indiana 1 0 1 2
LOYOLA GOLD RAMBLERS HOCKEY 0 2 4 6

LOYOLA GOLD RAMBLERS HOCKEY

6

Shots on Goal

Team 1 2 3 Total
Carmel Indiana 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
Carmel Indiana 2-6 14
LOYOLA GOLD RAMBLERS HOCKEY 1-7 22

Carmel Indiana

Skaters

# Name G A PIM
2 THEODORE MUNN 1 0 2
4 BENNETT TOCCI 0 0 0
5 THEODORE GEORGE 0 0 0
9 SPENCER ANDERSON 1 1 0
11 BENJAMIN YOUKILIS 0 0 0
12 ADAM YOUKILIS 0 0 0
13 NICHOLAS GEORGE 0 0 0
14 RYAN MORRIS 0 0 2
19 ANDREW CALLAS 0 0 0
20 ANDREW BETTNER 1 0 4
22 EVAN MELANGTON 0 0 2
24 MATTHEW LAPEL 0 1 0
27 * Hughes 0 0 0
32 BRIAN SCHNELZER 0 0 2
55 ALEXANDER FORTIER 0 0 0
57 JAROD CHESLOCK 0 0 0
84 DEREK BERRY 0 0 2
Totals: 3 2 14

Goalies

# Name Min Sh Sv Dec
79 JOHN SCHLAGENHAUF 51:00 45 39 LOSS
Totals: 51:00 45 39 0

Coaches

# Name Signature

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
7 timmy hackett 0 2 0
11 timmy ward 0 1 0
12 declan darcy 0 1 0
16 ben goldberg 0 0 12
20 cooper prawdzik 0 0 0
21 eamon o'brien 0 0 2
24 nick liebers 0 0 0
25 robbie gapp 3 0 2
26 brock huber 0 1 0
28 matt parma 0 1 0
37 aidan finegan 0 1 4
43 danny stevens 1 0 0
55 zack bartuce 0 0 0
66 jack goodworth 0 0 0
71 jack purcell 0 1 0
79 chrsitian dunne 1 1 0
96 hugh brady 0 0 0
Totals: 5 9 22

Goalies

# Name Min Sh Sv Dec
96 hugh brady 51:00 18 17 WIN
Totals: 51:00 18 17 0

Coaches

# Name Signature
Statistics Powered by