Varsity League (2013-2020) , Regular Season

New Trier Blue

1

1 2 3 T
New Trier Blue 0 1 0 1
LOYOLA GOLD RAMBLERS HOCKEY 0 2 1 3

LOYOLA GOLD RAMBLERS HOCKEY

3

Shots on Goal

Team 1 2 3 Total
New Trier Blue 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
New Trier Blue 0-5 6
LOYOLA GOLD RAMBLERS HOCKEY 0-3 18

New Trier Blue

Skaters

# Name G A PIM
3 Tyler Clarke 0 0 0
7 Johanthan Bunge 0 0 0
13 Mac Zelazny 0 0 0
14 Kyle Levy 1 0 0
29 Owen Reger 0 0 0
38 Sean Kenny 0 0 0
44 Alex Wallace 0 0 0
45 Michael Brunso 0 0 4
48 Benjamin Schmeissing 0 0 0
53 Wyatt Marshall 0 0 0
57 Nathaniel Camorlinga 0 0 0
59 Alex Handwerker 0 0 0
62 Thomas Kempf 0 0 0
71 Robert Wright 0 0 0
79 Matthew Schlom 0 0 0
81 John Eggemeyer 0 0 0
95 William Richards 0 0 2
98 Jack Townsend 0 0 0
99 Jonathon James 0 0 0
Totals: 1 0 6

Goalies

# Name Min Sh Sv Dec
29 Owen Reger 51:00 37 34 LOSS
Totals: 51:00 37 34 0

Coaches

# Name Signature

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
7 timmy hackett 1 0 0
11 timmy ward 0 0 0
12 declan darcy 0 0 0
13 drew buck 0 0 0
16 ben goldberg 0 0 12
20 cooper prawdzik 1 0 0
21 eamon o'brien 0 0 0
24 nick liebers 0 0 0
25 robbie gapp 1 0 0
26 brock huber 0 0 0
28 matt parma 0 0 0
37 aidan finegan 0 1 2
43 danny stevens 0 0 2
55 zack bartuce 0 1 2
66 jack goodworth 0 0 0
71 jack purcell 0 1 0
79 chrsitian dunne 0 0 0
96 hugh brady 0 0 0
Totals: 3 3 18

Goalies

# Name Min Sh Sv Dec
8 thomas moran 51:00 23 22 WIN
Totals: 51:00 23 22 0

Coaches

# Name Signature
Statistics Powered by