Varsity League (2013-2020) , Regular Season

York Dukes

3

1 2 3 T
York Dukes 2 0 1 3
LOYOLA GOLD RAMBLERS HOCKEY 2 2 1 5

LOYOLA GOLD RAMBLERS HOCKEY

5

Shots on Goal

Team 1 2 3 Total
York Dukes 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
York Dukes 0-2 8
LOYOLA GOLD RAMBLERS HOCKEY 0-4 2

York Dukes

Skaters

# Name G A PIM
2 Matt Atristain 0 0 0
7 Billy Paschen 1 0 0
9 Harrison Proud 0 1 0
13 Christopher Lee 1 0 2
21 Collin Stasica 1 0 0
26 Joseph Guerino 0 0 2
30 Edward Knupp 0 0 0
44 Ethan Horne 0 0 2
57 Ben Semmelhack 0 0 0
72 William Ciannella 0 0 0
74 Samuel Gemini 0 0 0
77 Liam Gardner 0 0 0
78 Matt Anikiej 0 0 2
86 Tyler Bare 0 1 0
88 Dylan Reynolds 0 0 0
90 John Temple 0 0 0
91 Anthony Baran 0 0 0
92 Matthew Shepherd 0 0 0
97 Matthew Anderson 0 0 0
Totals: 3 2 8

Goalies

# Name Min Sh Sv Dec
30 Edward Knupp 51:00 46 41 LOSS
Totals: 51:00 46 41 0

Coaches

# Name Signature

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
7 timmy hackett 1 0 0
11 timmy ward 0 0 0
12 declan darcy 0 1 0
13 drew buck 0 1 0
16 ben goldberg 0 0 0
17 patrick weimer 0 0 0
20 cooper prawdzik 2 0 0
21 eamon o'brien 0 1 0
24 nick liebers 0 1 0
25 robbie gapp 0 0 0
26 brock huber 1 0 0
28 matt parma 0 0 0
37 aidan finegan 1 0 0
43 danny stevens 0 0 2
55 zack bartuce 0 0 0
71 jack purcell 0 0 0
77 jack mckerr 0 1 0
79 chrsitian dunne 0 0 0
96 hugh brady 0 0 0
Totals: 5 5 2

Goalies

# Name Min Sh Sv Dec
8 thomas moran 51:00 27 24 WIN
Totals: 51:00 27 24 0

Coaches

# Name Signature
Statistics Powered by