Varsity League (2013-2020) , Regular Season

York Dukes

2

1 2 3 T
York Dukes 1 1 0 2
STEVENSON PATRIOTS HOCKEY 2 1 0 3

STEVENSON PATRIOTS HOCKEY

3

Shots on Goal

Team 1 2 3 Total
York Dukes 0 0 0 0
STEVENSON PATRIOTS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
York Dukes 0-6 16
STEVENSON PATRIOTS HOCKEY 0-3 12

York Dukes

Skaters

# Name G A PIM
2 Drew Medema 0 0 0
9 Harrison Proud 0 0 0
12 Nick Lee 1 1 12
13 Chris Lee 0 0 4
26 Anders Caster 0 0 0
30 Nolan Knupp 0 0 0
33 Niko Castino 0 0 0
39 Matt Davis 0 0 0
42 Michael Rouzer 1 0 0
44 Ethan Horne 0 0 0
55 Anthony Trankina 0 0 0
59 Tom Albin 0 0 0
66 Elliott Fafinski 0 1 0
74 Sam Gemini 0 0 0
77 Liam Gardner 0 1 0
78 Matt Anikiej 0 0 0
81 AJ Orlando 0 0 0
88 Dylan Reynolds 0 0 0
91 Anthony Baran 0 0 0
Totals: 2 3 16

Goalies

# Name Min Sh Sv Dec
30 Nolan Knupp 51:00 28 25 LOSS
Totals: 51:00 28 25 0

Coaches

# Name Signature

STEVENSON PATRIOTS HOCKEY

Skaters

# Name G A PIM
2 Samuel Shellist 0 0 0
7 Jason Roseman 0 0 0
8 Seth Cohen 0 0 0
15 Jason Spector 0 0 0
17 Max Slavin 0 0 0
23 Roey Kleiman 0 1 4
24 Michael Dowd 0 0 0
28 Frank Wiest-puchala 0 0 0
29 Ben Stavola 0 0 2
33 Daniel Wolfe 0 0 2
36 Nick Cimarusti 0 0 0
44 Kyle Previn 0 0 2
47 Jacob Saddler 0 0 0
60 Nicolas Almenara 0 0 0
61 Jackson Leptich 1 0 0
66 Zach Wesley 2 0 2
71 Jack Wiley 0 0 0
77 Bret Stokes 0 0 0
91 Jake Camp 0 0 0
Totals: 3 1 12

Goalies

# Name Min Sh Sv Dec
60 Nicolas Almenara 51:00 23 21 WIN
Totals: 51:00 23 21 0

Coaches

# Name Signature
Statistics Powered by