Varsity League (2013-2020) , Regular Season

LOYOLA GOLD RAMBLERS HOCKEY

2

1 2 3 T
LOYOLA GOLD RAMBLERS HOCKEY 2 0 0 2
STEVENSON PATRIOTS HOCKEY 0 0 0 0

STEVENSON PATRIOTS HOCKEY

0

Shots on Goal

Team 1 2 3 Total
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0
STEVENSON PATRIOTS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
LOYOLA GOLD RAMBLERS HOCKEY 0-0 10
STEVENSON PATRIOTS HOCKEY 0-0 4

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
5 Will Huber 0 0 0
8 Thomas Moran 0 0 0
12 Declan Darcy 0 0 2
20 Cooper Prawdzik 1 0 0
21 Eamon O'Brien 0 0 0
24 Nicholas Liebers 0 0 0
27 Parker Ray 0 0 2
28 Matt Parma 0 0 0
31 Ryan Trueman 0 0 0
33 Kyle Rock 0 1 4
36 Pete Matthewson 0 0 0
37 Aiden Finegan 0 0 0
40 Ben Odle 0 1 0
42 Barrett Garfield 0 0 0
43 Dan Stevens 1 0 2
65 Dan Sullivan 0 0 0
71 John Purcell 0 0 0
77 Austin Eng 0 0 0
81 Justin Ciesla 0 1 0
92 David Klauke 0 0 0
Totals: 2 3 10

Goalies

# Name Min Sh Sv Dec
31 Ryan Trueman 51:00 21 21 WIN
Totals: 51:00 21 21 0

Coaches

# Name Signature

STEVENSON PATRIOTS HOCKEY

Skaters

# Name G A PIM
2 Samuel Shellist 0 0 0
7 Jason Roseman 0 0 0
8 Seth Cohen 0 0 0
15 Jason Spector 0 0 0
17 Max Slavin 0 0 0
23 Roey Kleiman 0 0 0
24 Michael Dowd 0 0 0
28 Frank Wiest-puchala 0 0 0
29 Ben Stavola 0 0 0
33 Daniel Wolfe 0 0 0
36 Nick Cimarusti 0 0 0
44 Kyle Previn 0 0 2
47 Jacob Saddler 0 0 0
61 Jackson Leptich 0 0 0
66 Zach Wesley 0 0 0
71 Jack Wiley 0 0 2
77 Bret Stokes 0 0 0
91 Jake Camp 0 0 0
Totals: 0 0 4

Goalies

# Name Min Sh Sv Dec
31 Josh Pike 51:00 41 39 LOSS
Totals: 51:00 41 39 0

Coaches

# Name Signature
Statistics Powered by