Varsity League (2013-2020) , Regular Season

Carmel Indiana

6

1 2 3 T
Carmel Indiana 1 2 3 6
STEVENSON PATRIOTS HOCKEY 2 2 0 4

STEVENSON PATRIOTS HOCKEY

4

Shots on Goal

Team 1 2 3 Total
Carmel Indiana 0 0 0 0
STEVENSON PATRIOTS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
Carmel Indiana 2-7 34
STEVENSON PATRIOTS HOCKEY 1-7 32

Carmel Indiana

Skaters

# Name G A PIM
2 Teddy Munn 0 0 0
3 Will Carlson 0 1 0
5 Kaleb Boyl 0 0 12
7 Matt Hutton 0 0 0
8 Vince Grasso 1 0 12
9 Spencer Anderson 1 2 0
11 Ben Youkills 0 0 0
13 Nick George 0 0 2
15 Jack O'Hara 0 0 4
22 Evan Malagnton 0 0 2
27 Jacob Hughes 2 0 0
30 Garrett Hendrick 0 0 0
32 Brian Schnelzer 0 0 0
47 Jack Knipscheer 0 0 0
50 Will Patton 0 0 0
68 Danny Popowics 2 1 0
79 John Schlagenhauf 0 0 0
84 Derek Berry 0 0 0
86 Jack Donnelly 0 1 2
Totals: 6 5 34

Goalies

# Name Min Sh Sv Dec
79 John Schlagenhauf 51:00 23 19 WIN
Totals: 51:00 23 19 0

Coaches

# Name Signature

STEVENSON PATRIOTS HOCKEY

Skaters

# Name G A PIM
2 Samuel Shellist 0 0 0
7 Jason Roseman 0 0 2
8 Seth Cohen 0 0 0
15 Jason Spector 1 0 0
17 Max Slavin 0 0 0
18 Bahri Kuapey 0 0 2
23 Roey Kleiman 0 0 26
24 Michael Dowd 0 3 0
28 Frank Wiest-puchala 0 0 0
29 Ben Stavola 0 0 0
33 Daniel Wolfe 0 0 0
36 Nick Cimarusti 0 0 0
44 Kyle Previn 0 1 0
47 Jacob Saddler 0 0 0
60 Nicolas Almenara 0 0 0
61 Jackson Leptich 1 1 2
71 Jack Wiley 0 0 0
77 Bret Stokes 0 0 0
91 Jake Camp 1 1 0
Totals: 3 6 32

Goalies

# Name Min Sh Sv Dec
60 Nicolas Almenara 51:00 25 19 LOSS
Totals: 51:00 25 19 0

Coaches

# Name Signature
Statistics Powered by