Varsity League (2013-2020) , Regular Season

Carmel Indiana

5

1 2 3 T
Carmel Indiana 3 2 0 5
STEVENSON PATRIOTS HOCKEY 1 1 1 3

STEVENSON PATRIOTS HOCKEY

3

Shots on Goal

Team 1 2 3 Total
Carmel Indiana 0 0 0 0
STEVENSON PATRIOTS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
Carmel Indiana 0-1 2
STEVENSON PATRIOTS HOCKEY 0-2 4

Carmel Indiana

Skaters

# Name G A PIM
3 Will Carlson 0 0 0
5 Kaleb Boyl 0 0 2
7 Matt Hutton 2 2 0
8 Vince Grasso 0 2 0
9 Spencer Anderson 0 0 0
11 Ben Youkills 0 0 0
13 Nick George 0 0 0
15 Jack O'Hara 0 0 0
22 Evan Malagnton 0 0 0
27 Jacob Hughes 0 0 0
30 Garrett Hendrick 0 0 0
32 Brian Schnelzer 0 1 0
47 Jack Knipscheer 0 0 0
50 Will Patton 0 0 0
55 * Fortier 0 0 0
68 Danny Popowics 3 1 0
79 John Schlagenhauf 0 0 0
84 Derek Berry 0 0 0
Totals: 5 6 2

Goalies

# Name Min Sh Sv Dec
30 Garrett Hendrick 51:00 29 26 0
Totals: 51:00 29 26 0

Coaches

# Name Signature

STEVENSON PATRIOTS HOCKEY

Skaters

# Name G A PIM
2 Samuel Shellist 0 0 0
7 Jason Roseman 2 1 0
8 Seth Cohen 0 0 0
15 Jason Spector 0 0 0
17 Max Slavin 0 0 0
18 Bahri Kuapey 0 0 0
23 Roey Kleiman 0 1 0
24 Michael Dowd 0 0 0
28 Frank Wiest-puchala 0 0 0
29 Ben Stavola 0 0 2
33 Daniel Wolfe 0 2 0
36 Nick Cimarusti 0 0 0
44 Kyle Previn 0 0 0
47 Jacob Saddler 0 0 0
61 Jackson Leptich 0 0 0
71 Jack Wiley 1 0 0
77 Bret Stokes 0 0 0
91 Jake Camp 0 0 2
Totals: 3 4 4

Goalies

# Name Min Sh Sv Dec
36 Nick Cimarusti 51:00 27 22 LOSS
Totals: 51:00 27 22 0

Coaches

# Name Signature
Statistics Powered by