Varsity League (2013-2020) , Regular Season

STEVENSON PATRIOTS HOCKEY

4

1 2 3 T
STEVENSON PATRIOTS HOCKEY 1 2 1 4
York Dukes 0 2 0 2

York Dukes

2

Shots on Goal

Team 1 2 3 Total
STEVENSON PATRIOTS HOCKEY 0 0 0 0
York Dukes 0 0 0 0

Power Plays

Team PP PIM
STEVENSON PATRIOTS HOCKEY 0-4 34
York Dukes 2-7 8

STEVENSON PATRIOTS HOCKEY

Skaters

# Name G A PIM
2 Samuel Shellist 0 0 0
7 Jason Roseman 3 0 12
8 Seth Cohen 0 0 0
15 Jason Spector 0 0 0
17 Max Slavin 0 0 4
23 Roey Kleiman 0 0 2
24 Michael Dowd 1 0 0
28 Frank Wiest-puchala 0 0 0
29 Ben Stavola 0 0 0
33 Daniel Wolfe 0 1 0
36 Nick Cimarusti 0 0 0
44 Kyle Previn 0 0 2
47 Jacob Saddler 0 0 2
61 Jackson Leptich 0 1 0
71 Jack Wiley 0 1 12
77 Bret Stokes 0 0 0
91 Jake Camp 0 1 0
Totals: 4 4 34

Goalies

# Name Min Sh Sv Dec
36 Nick Cimarusti 51:00 23 21 LOSS
Totals: 51:00 23 21 0

Coaches

# Name Signature

York Dukes

Skaters

# Name G A PIM
2 Drew Medema 0 0 0
9 Harrison Proud 0 0 2
12 Nick Lee 0 0 0
13 Chris Lee 0 0 0
26 Anders Caster 0 0 0
30 Nolan Knupp 0 0 0
33 Niko Castino 0 1 0
39 Matt Davis 0 0 2
42 Michael Rouzer 1 1 0
44 Ethan Horne 0 0 2
55 Anthony Trankina 0 0 0
59 Tom Albin 0 0 2
66 Elliott Fafinski 1 0 0
74 Sam Gemini 0 0 0
77 Liam Gardner 0 0 0
78 Matt Anikiej 0 0 0
81 AJ Orlando 0 0 0
88 Dylan Reynolds 0 0 0
Totals: 2 2 8

Goalies

# Name Min Sh Sv Dec
88 Dylan Reynolds 51:00 25 21 LOSS
Totals: 51:00 25 21 0

Coaches

# Name Signature
Statistics Powered by