Varsity League (2013-2020) , Regular Season

NEW TRIER GREEN TREVIANS HOCKEY

3

1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY 1 1 1 3
LOYOLA GOLD RAMBLERS HOCKEY 0 0 1 1

LOYOLA GOLD RAMBLERS HOCKEY

1

Shots on Goal

Team 1 2 3 Total
NEW TRIER GREEN TREVIANS HOCKEY 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 0 0 0 0

Power Plays

Team PP PIM
NEW TRIER GREEN TREVIANS HOCKEY 0-5 6
LOYOLA GOLD RAMBLERS HOCKEY 1-3 22

NEW TRIER GREEN TREVIANS HOCKEY

Skaters

# Name G A PIM
5 Charlie Burton 1 1 0
7 Stephan Bazianos 0 2 0
11 Nico Meyer 0 0 2
15 Joseph Graves 0 0 0
18 Mason Smith 0 0 0
22 Michael Graham 0 1 0
32 Brandon Koch 0 0 2
43 Tristen Jones 0 0 0
54 Dillon Munson 0 1 0
63 Jack Cadden 0 0 0
64 Chris Sonnenschein 0 0 0
66 Daniel McNerney 0 0 2
75 Alex Levine 0 0 0
82 Matthew Mulhern 0 0 0
89 Jack Raith 1 0 0
90 Daniel Hauser 0 0 0
91 John Huber 1 0 0
95 Louie Lybrook 0 1 0
Totals: 3 6 6

Goalies

# Name Min Sh Sv Dec
29 Will Douthit 51:00 24 23 WIN
Totals: 51:00 24 23 0

Coaches

# Name Signature

LOYOLA GOLD RAMBLERS HOCKEY

Skaters

# Name G A PIM
2 Matt Beck 0 0 0
4 Connell O'Brien 0 0 0
5 Will Huber 0 0 0
9 Michael Gonzalez 0 0 4
12 Dan Arkus 1 0 0
13 Max Ray 0 0 2
18 Sam Rascia 0 0 2
21 Jake Boersma 0 1 0
22 Dan O'Grady 0 0 0
27 Parker Ray 0 0 0
33 Kyle Rock 0 1 0
36 Pete Matthewson 0 0 0
40 Ben Odle 0 0 0
42 Barrett Garfield 0 0 0
43 Dan Stevens 0 0 0
56 Ryan Hill 0 0 14
65 Dan Sullivan 0 0 0
81 Justin Ciesla 0 0 0
Totals: 1 2 22

Goalies

# Name Min Sh Sv Dec
8 Thomas Moran 51:00 29 26 LOSS
Totals: 51:00 29 26 0

Coaches

# Name Signature
Statistics Powered by