skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
78 Matt Anikiej 27 0 2 2 0 0 0 0 13 26
72 William Ciannella 27 0 0 0 0 0 0 0 13 34
4 Jack Foley 26 0 1 1 0 1 0 0 2 4
77 Liam Gardner 24 0 0 0 0 0 0 0 4 8
30 Edward Knupp 23 0 0 0 0 0 0 0 0 0
88 Dylan Reynolds 26 0 0 0 0 0 0 0 0 0
91 Anthony Baran 26 1 2 3 0 1 0 0 3 6
44 Ethan Horne 26 1 1 2 1 0 0 0 13 26
90 John Temple 26 1 5 6 1 0 0 0 7 14
2 Matt Atristain 25 2 2 4 0 2 0 0 19 65
86 Tyler Bare 27 2 3 5 0 0 0 0 6 20
74 Samuel Gemini 27 2 1 3 0 0 0 0 5 10
9 Harrison Proud 23 2 4 6 1 0 0 0 2 4
57 Ben Semmelhack 27 2 2 4 1 1 0 0 9 42
92 Matthew Shepherd 27 2 0 2 1 0 0 0 11 46
26 Joseph Guerino 27 6 4 10 3 3 0 0 16 48
21 Collin Stasica 27 6 3 9 3 1 0 0 12 34
97 Matthew Anderson 27 8 11 19 3 4 1 0 7 14
13 Christopher Lee 27 9 12 21 0 3 0 1 21 74
7 Billy Paschen 27 15 7 22 5 2 0 0 7 14

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
2 Matt Atristain 1 7:00 0 0 0 8 1 7.29 .875
30 Edward Knupp 15 594:20 2 11 0 390 59 5.06 .849
88 Dylan Reynolds 17 687:59 4 10 0 429 43 3.19 .900

Player Stats