skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
7 Johanthan Bunge 27 0 0 0 0 0 0 0 3 6
29 Owen Reger 27 0 0 0 0 0 0 0 0 0
45 Michael Brunso 21 0 2 2 0 0 0 0 9 18
48 Benjamin Schmeissing 25 0 3 3 0 0 0 0 2 4
57 Nathaniel Camorlinga 26 0 0 0 0 0 0 0 6 14
59 Alex Handwerker 26 0 0 0 0 0 0 0 0 0
79 Matthew Schlom 27 0 2 2 0 0 0 0 9 20
99 Jonathon James 25 0 2 2 0 0 0 0 2 4
38 Sean Kenny 24 1 2 3 0 0 1 0 3 6
71 Robert Wright 19 1 0 1 0 0 0 0 2 4
39 Joseph Frederick 17 2 2 4 0 0 0 0 10 22
62 Thomas Kempf 25 2 1 3 0 0 0 0 8 32
95 William Richards 26 2 1 3 0 0 0 0 6 20
98 Jack Townsend 24 2 1 3 0 0 0 0 9 34
44 Alex Wallace 27 3 1 4 0 0 0 0 2 4
53 Wyatt Marshall 18 3 1 4 0 0 0 0 11 38
81 John Eggemeyer 27 3 5 8 0 0 0 0 6 36
3 Tyler Clarke 27 4 8 12 2 0 0 0 0 0
13 Mac Zelazny 27 4 10 14 0 0 0 0 4 14
14 Kyle Levy 27 9 4 13 0 0 1 0 11 30

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
29 Owen Reger 12 561:00 3 9 0 445 46 4.18 .897
59 Alex Handwerker 15 697:00 1 12 0 536 54 3.95 .899

Player Stats