skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
36 Ethan Paul 26 0 1 1 0 0 0 0 0 0
31 Hayden Wieczorek 24 0 0 0 0 0 0 0 0 0
10 Brian Dolby 27 1 17 18 0 5 0 0 11 30
60 Brendan Michelon 23 1 9 10 0 0 0 0 4 10
18 Mason Smith 27 1 3 4 0 1 0 0 5 18
23 Peter Lifvendahl 26 2 3 5 1 0 0 0 7 30
24 Gavin Randle 23 2 5 7 0 0 0 0 2 6
8 Hunter Roggekamp 25 2 6 8 0 1 0 0 4 8
27 William Baldwin 27 3 14 17 1 6 0 0 2 4
74 Colm Traci 25 4 3 7 0 0 0 0 3 8
85 Henry Freedman 19 5 9 14 0 5 0 0 13 55
29 Blake Glass 26 5 6 11 0 0 1 0 7 26
61 Benjamin Michelon 25 5 3 8 0 0 0 0 4 8
9 Patrick O'Keefe 26 5 6 11 0 0 0 0 0 2
88 Tyler Baird 26 6 8 14 3 3 0 0 5 20
25 Samuel Shrier 26 7 12 19 1 5 0 0 3 6
50 Costa Pavlopoulos 24 8 12 20 3 3 0 0 12 32
21 Mark Ashmore 25 11 6 17 3 1 0 6 16 52
92 Jakob Travis 25 12 7 19 4 2 0 0 12 32
16 John Robinson 26 18 19 37 4 7 0 0 9 37
97 Robert Soudan 27 23 22 45 7 4 0 0 2 4

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
36 Ethan Paul 11 546:04 7 3 0 207 24 2.24 .884
31 Hayden Wieczorek 17 836:56 12 5 0 389 37 2.25 .905

Player Stats