skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
19 Jake Bertog GBS JV 8 0 0 0 0 0.0 0 0 0
13 Robert Hopkins GBS JV 8 1 2 3 0 0.0 1 0 2
25 Ben Milling GBS JV 8 4 3 7 0 0.0 0 0 0
7 Jimmy Lynch GBS JV 8 4 2 6 0 0.0 1 0 6
80 Seamus Crouth GBS JV 8 1 5 6 0 0.0 1 0 2
96 Michael Fogarty GBS JV 8 0 0 0 0 0.0 0 0 4
50 William Huyler GBS JV 8 0 1 1 0 0.0 0 0 4
2 Kyle Boland GBS JV 8 1 1 2 0 0.0 0 0 4
66 Brian Fogarty GBS JV 8 2 3 5 0 0.0 0 0 0
98 Danny Glynn GBS JV 8 2 3 5 0 0.0 0 0 8
8 Ramsey Kahhat GBS JV 8 1 3 4 0 0.0 0 0 20
55 Noel Bautista GBS JV 8 0 0 0 0 0.0 0 0 18
61 Ray Rigney GBS JV 8 0 0 0 0 0.0 0 0 2
89 Christopher Masloski GBS JV 8 2 1 3 0 0.0 0 0 0
33 John Hennelly GBS JV 8 0 2 2 0 0.0 0 0 4
91 Joe Quilici GBS JV 8 4 3 7 0 0.0 0 0 8
76 Luke Pagano GBS JV 8 4 3 7 0 0.0 0 2 0
56 Wilson Cook NT JV 7 0 3 3 0 0.0 0 0 6
58 Lucas Schlom NT JV 7 4 5 9 0 0.0 1 0 4
70 Bennett Elsman NT JV 7 0 1 1 0 0.0 0 0 4
51 Carter Heisinger NT JV 7 5 2 7 0 0.0 0 0 0
33 Robert Crane NT JV 7 3 3 6 0 0.0 0 0 2
42 Cameron Redding NT JV 7 0 1 1 0 0.0 0 0 0
74 Colm Traci NT JV 7 1 1 2 0 0.0 0 0 12
29 Blake Glass NT JV 7 2 1 3 0 0.0 0 0 4
13 Sam Balch NT JV 7 2 2 4 0 0.0 0 0 6
10 Davis Johnson NT JV 7 1 4 5 0 0.0 1 0 8
84 Sebestian Soman NT JV 7 2 1 3 0 0.0 0 0 4
82 Harrison Koff GBS JV 7 2 0 2 0 0.0 1 0 16
78 Kyle Olson NT JV 7 3 6 9 0 0.0 0 0 18

Page 1 of 6

Displaying Results 1 - 30 of 154

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %
38 Brett Zera GBN JV 6 273:00 3 3 0 150 15 2.47 .900
1 David Deborin GBS JV 5 227:29 2 3 0 107 16 3.17 .850
59 Alex Handwerker NT JV 4 180:40 4 0 0 69 9 2.24 .870
72 Tucker Balch NT JV 3 136:49 2 1 0 46 8 2.63 .826
51 Kodee Busekros RFD JV 3 136:29 1 2 0 90 14 4.62 .844
36 Nick Cimarusti STV JV 3 159:43 2 1 0 93 9 2.54 .903
31 Cameron Daly GBS JV 3 136:31 3 0 0 71 6 1.98 .915
34 Tyler Zidron MAINE 3 120:00 1 2 0 85 12 4.50 .859
1 Alex Marks FEN JV 2 60:00 0 2 0 34 8 6.00 .765
35 Cameron Wasem BAR JV 1 45:00 0 1 0 17 4 4.00 .765
30 Charlie Krebs STV JV 1 45:00 0 1 0 27 6 6.00 .778
30 Grant Barbour LA JV 1 69:12 0 1 0 45 3 1.95 .933
00 Thomas Moran LA JV 1 45:31 0 1 0 22 3 2.97 .864
31 Ty Jablonski MAINE 1 15:00 0 0 0 6 3 9.00 .500
30 Patrick Van Ermen FEN JV 1 30:00 0 0 0 23 3 4.50 .870