skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
LAG VR 42 48 43 0 133
GBN VR 31 40 50 0 124
NTG VR 30 50 30 0 111
STV VR 35 42 27 1 107
RFD VR 31 39 33 0 106
SV VR 25 39 22 0 87
PR VR 15 32 23 0 73
BAR VR 20 23 27 0 71
GBS VR 20 11 20 0 55

Skater

 Team  G  A  PTS  PPG  SH  PIM
LAG VR 133 166 299 22 2 392
GBN VR 121 167 288 30 6 442
NTG VR 110 139 249 14 2 468
STV VR 105 127 232 24 3 471
RFD VR 103 120 223 24 7 598
SV VR 86 121 207 15 4 482
BAR VR 70 82 152 16 0 490
PR VR 70 92 162 16 5 331
GBS VR 51 64 115 8 0 500

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %
GBN VR 31 1530:00 587 56 1.87 .905
LAG VR 31 1479:00 547 52 1.79 .905
STV VR 29 1469:00 901 92 3.19 .898
NTG VR 28 1326:00 735 53 2.04 .928
BAR VR 27 1377:00 869 112 4.15 .871
RFD VR 27 1377:00 687 83 3.07 .879
GBS VR 26 1326:00 1214 116 4.46 .904
SV VR 26 1275:00 911 136 5.44 .851
PR VR 25 1275:00 1000 133 5.32 .867

Team

 Team  GP  GPG  PP  PP %
GBN VR 31 3.90 130 23.1
LAG VR 31 4.29 91 24.2
STV VR 29 3.62 123 19.5
NTG VR 28 3.93 93 15.1
BAR VR 27 2.59 98 16.3
RFD VR 27 3.81 124 19.4
GBS VR 26 1.96 96 8.3
SV VR 26 3.31 113 13.3
PR VR 25 2.80 90 17.8