skip navigation
NEW TRIER GREEN TREVIANS HOCKEY
NTG VR
5 - 2 Final
LAG VR
LOYOLA GOLD RAMBLERS HOCKEY
1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY 1 3 1 5
LOYOLA GOLD RAMBLERS HOCKEY 0 1 1 2

Game Totals

SCORING 1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY 1 3 1 5
LOYOLA GOLD RAMBLERS HOCKEY 0 1 1 2
POWER PLAYS
NEW TRIER GREEN TREVIANS HOCKEY 0 for 4 (0.0%)
LOYOLA GOLD RAMBLERS HOCKEY 0 for 5 (0.0%)
SHOTS 1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY - - - 0
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
PENALTIES
NEW TRIER GREEN TREVIANS HOCKEY 8 minutes on 4 infractions
LOYOLA GOLD RAMBLERS HOCKEY 8 minutes on 4 infractions

Scoring Summary

NEW TRIER GREEN TREVIANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
9 Ryan O'Rourke 0 1 1 0 0 0
10 Brian Dolby 0 0 0 0 0 0
11 Simon Chong 0 0 0 0 0 0
12 John Babnik 1 0 1 0 0 0
13 Mac Zelazny 0 0 0 0 2 0
16 Spencer Lifvendahl 0 0 0 0 2 0
17 Daniel Budington 0 2 2 0 0 0
20 Charles Ware 1 0 1 0 0 0
22 Daniel Pugliese 1 0 1 0 0 0
32 Preston Watt 0 0 0 0 0 0
36 Kaley McCarthy 1 0 1 0 0 0
42 Tyler Nolam 0 1 1 0 2 0
47 Graeme Paul 0 0 0 0 0 0
58 John Kane 0 1 1 0 0 0
59 John Hackett 0 0 0 0 0 0
63 Trent Kadin 0 0 0 0 0 0
67 Magnus Sivertson 0 0 0 0 2 0
72 Maxwell Lee 0 0 0 0 0 0
91 Charlie Acri 1 1 2 0 0 0
Totals 5 6 11 0 8

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
1 John Nikas 0 0 0 0 0 0
2 Dayne Smoter 0 0 0 0 0 0
4 Charles Callopy 0 0 0 0 0 0
6 Cole Musick 0 0 0 0 0 0
8 Liam Mcclimans 0 0 0 0 0 0
9 Joseph Cusick 0 0 0 0 0 0
10 John Cervieri 0 0 0 0 0 0
11 Joseph Walker 0 0 0 0 0 0
14 Ryan Cowan 0 0 0 0 0 0
16 Evan Macewen 1 0 1 0 4 0
21 Nicholas Braun 0 2 2 0 0 0
27 Kevin Purcell 0 0 0 0 2 0
28 AJ Cornelison 1 0 1 0 0 0
35 Owen Hart 0 0 0 0 0 0
37 Clark Johnson 0 0 0 0 0 0
55 Dillion Khanna 0 0 0 0 0 0
59 Nicholas Freda 0 0 0 0 0 0
65 John Sullivan 0 1 1 0 0 0
71 William Schreiber 0 0 0 0 2 0
81 William Fitzsimons 0 0 0 0 0 0
Totals 2 3 5 0 8

NEW TRIER GREEN TREVIANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
32 Preston Watt 0:00 28 26 2 .929
Totals 0:00 28 26 2 .929

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
35 Owen Hart 0:00 39 34 5 .872
Totals 0:00 39 34 5 .872

Game Details

  • Heartland Ice Arena