skip navigation
NEW TRIER GREEN TREVIANS HOCKEY
NTG VR
4 - 2 Final
LAG VR
LOYOLA GOLD RAMBLERS HOCKEY
1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY 2 2 0 4
LOYOLA GOLD RAMBLERS HOCKEY 1 1 0 2

Game Totals

SCORING 1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY 2 2 0 4
LOYOLA GOLD RAMBLERS HOCKEY 1 1 0 2
POWER PLAYS
NEW TRIER GREEN TREVIANS HOCKEY 0 for 5 (0.0%)
LOYOLA GOLD RAMBLERS HOCKEY 0 for 1 (0.0%)
SHOTS 1 2 3 T
NEW TRIER GREEN TREVIANS HOCKEY - - - 0
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
PENALTIES
NEW TRIER GREEN TREVIANS HOCKEY 2 minutes on 1 infraction
LOYOLA GOLD RAMBLERS HOCKEY 10 minutes on 5 infractions

Scoring Summary

NEW TRIER GREEN TREVIANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
9 Ryan O'Rourke 0 0 0 0 0 0
10 Brian Dolby 1 0 1 0 0 0
11 Simon Chong 0 1 1 0 0 0
12 John Babnik 0 0 0 0 2 0
13 Mac Zelazny 1 0 1 0 0 0
15 Colin Kuker 0 0 0 0 0 0
16 Spencer Lifvendahl 1 0 1 0 0 0
17 Daniel Budington 1 0 1 0 0 0
20 Charles Ware 0 0 0 0 0 0
22 Daniel Pugliese 0 1 1 0 0 0
32 Preston Watt 0 0 0 0 0 0
36 Kaley McCarthy 0 0 0 0 0 0
42 Tyler Nolam 0 0 0 0 0 0
47 Graeme Paul 0 2 2 0 0 0
58 John Kane 0 0 0 0 0 0
59 John Hackett 0 0 0 0 0 0
63 Trent Kadin 0 0 0 0 0 0
72 Maxwell Lee 0 0 0 0 0 0
76 Ryan Gallagher 0 0 0 0 0 0
91 Charlie Acri 0 0 0 0 0 0
Totals 4 4 8 0 2

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
1 John Nikas 0 0 0 0 0 0
4 Charles Callopy 0 1 1 0 2 0
6 Cole Musick 0 0 0 0 0 0
8 Liam Mcclimans 0 0 0 0 0 0
9 Joseph Cusick 0 0 0 0 0 0
10 John Cervieri 0 0 0 0 2 0
11 Joseph Walker 0 0 0 0 4 0
14 Ryan Cowan 0 0 0 0 0 0
16 Evan Macewen 0 1 1 0 0 0
21 Nicholas Braun 2 0 2 0 2 0
26 Ryan Boersma 0 0 0 0 0 0
27 Kevin Purcell 0 1 1 0 0 0
28 AJ Cornelison 0 0 0 0 0 0
32 Benjamin Moro 0 0 0 0 0 0
33 Charlie Loeb 0 0 0 0 0 0
37 Clark Johnson 0 0 0 0 0 0
55 Dillion Khanna 0 0 0 0 0 0
59 Nicholas Freda 0 0 0 0 0 0
63 Mcandrew William 0 0 0 0 0 0
65 John Sullivan 0 0 0 0 0 0
81 William Fitzsimons 0 0 0 0 0 0
Totals 2 3 5 0 10

NEW TRIER GREEN TREVIANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
32 Preston Watt 0:00 23 21 2 .913
Totals 0:00 23 21 2 .913

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
1 John Nikas 0:00 29 25 4 .862
32 Benjamin Moro 0:00 2 2 0 1.000
Totals 0:00 31 27 4 .871

Game Details

  • Heartland Ice Arena