skip navigation
GLENBROOK NORTH SPARTANS HOCKEY
GBN VR
1 - 5 Final
NTG VR
NEW TRIER GREEN TREVIANS HOCKEY
1 2 3 T
GLENBROOK NORTH SPARTANS HOCKEY 0 1 0 1
NEW TRIER GREEN TREVIANS HOCKEY 3 0 2 5

Game Totals

SCORING 1 2 3 T
GLENBROOK NORTH SPARTANS HOCKEY 0 1 0 1
NEW TRIER GREEN TREVIANS HOCKEY 3 0 2 5
POWER PLAYS
GLENBROOK NORTH SPARTANS HOCKEY 0 for 8 (0.0%)
NEW TRIER GREEN TREVIANS HOCKEY 0 for 5 (0.0%)
SHOTS 1 2 3 T
GLENBROOK NORTH SPARTANS HOCKEY - - - 0
NEW TRIER GREEN TREVIANS HOCKEY - - - 0
PENALTIES
GLENBROOK NORTH SPARTANS HOCKEY 18 minutes on 5 infractions
NEW TRIER GREEN TREVIANS HOCKEY 32 minutes on 8 infractions

Scoring Summary

GLENBROOK NORTH SPARTANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
1 Matthew Carr 0 0 0 0 0 0
2 Evan Izenstark 0 1 1 0 12 0
3 Charlie Slovis 0 0 0 0 0 0
4 Jack Hardesty 0 0 0 0 0 0
6 Jake Farrell 0 0 0 0 0 0
7 Kyle Burke 0 1 1 0 0 0
14 Jaden Andrews 0 0 0 0 2 0
18 Sam Levin 0 0 0 0 0 0
23 Matthew Sasaki 0 0 0 0 0 0
30 Sam Billis 0 0 0 0 0 0
31 Jordan Fliegel 0 0 0 0 0 0
34 Michael Matz 0 0 0 0 0 0
37 Lev Vaynberg-Movchan 0 0 0 0 2 0
41 Daniel Wilcox 0 0 0 0 0 0
66 Robert Sasaki 0 0 0 0 0 0
77 Matthew Dahlke 0 0 0 0 0 0
87 John Ovnanyan 0 0 0 0 2 0
91 Braden Roy 0 0 0 0 0 0
92 Casey Miller 0 0 0 0 0 0
93 Alex Kim 0 0 0 0 0 0
95 Everett Levin 1 0 1 0 0 0
Totals 1 2 3 0 18

NEW TRIER GREEN TREVIANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
9 Ryan O'Rourke 0 0 0 0 0 0
10 Brian Dolby 0 0 0 0 0 0
11 Simon Chong 0 0 0 0 0 0
12 John Babnik 2 0 2 0 0 0
13 Mac Zelazny 0 0 0 0 0 0
16 Spencer Lifvendahl 1 0 1 0 12 0
17 Daniel Budington 0 0 0 0 0 0
20 Charles Ware 1 1 2 0 2 0
22 Daniel Pugliese 0 0 0 0 0 0
32 Preston Watt 0 0 0 0 0 0
36 Kaley McCarthy 0 1 1 0 0 0
42 Tyler Nolam 0 0 0 0 0 0
47 Graeme Paul 0 0 0 0 2 0
58 John Kane 0 0 0 0 12 0
59 John Hackett 0 1 1 0 0 0
63 Trent Kadin 0 0 0 0 2 0
67 Magnus Sivertson 1 1 2 0 2 0
72 Maxwell Lee 0 0 0 0 0 0
91 Charlie Acri 0 2 2 0 0 0
Totals 5 6 11 0 32

GLENBROOK NORTH SPARTANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
1 Matthew Carr 0:00 29 24 5 .828
Totals 0:00 29 24 5 .828

NEW TRIER GREEN TREVIANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
32 Preston Watt 0:00 25 24 1 .960
Totals 0:00 25 24 1 .960

Game Details

  • North Shore Ice Arena