skip navigation
SAINT VIATOR LIONS HOCKEY
SV VR
2 - 0 Final
BAR VR
BARRINGTON BRONCOS HOCKEY
1 2 3 T
SAINT VIATOR LIONS HOCKEY 2 0 0 2
BARRINGTON BRONCOS HOCKEY 0 0 0 0

Game Totals

SCORING 1 2 3 T
SAINT VIATOR LIONS HOCKEY 2 0 0 2
BARRINGTON BRONCOS HOCKEY 0 0 0 0
POWER PLAYS
SAINT VIATOR LIONS HOCKEY 0 for 6 (0.0%)
BARRINGTON BRONCOS HOCKEY 0 for 6 (0.0%)
SHOTS 1 2 3 T
SAINT VIATOR LIONS HOCKEY - - - 0
BARRINGTON BRONCOS HOCKEY - - - 0
PENALTIES
SAINT VIATOR LIONS HOCKEY 20 minutes on 6 infractions
BARRINGTON BRONCOS HOCKEY 18 minutes on 5 infractions

Scoring Summary

    • 1st Period
    • SV VR
    • BAR VR
    • 2nd Period
    • SV VR
    • BAR VR
    • NO SCORE
    • 2
    • 0
    • 3rd Period
    • SV VR
    • BAR VR
    • NO SCORE
    • 2
    • 0

SAINT VIATOR LIONS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
2 Nicholas Yustin 0 0 0 0 2 0
4 Thomas Shore 0 0 0 0 0 0
8 Kevin Uhlir 1 0 1 0 14 0
10 Joseph Vitulli 0 0 0 0 0 0
17 Alexander Gern 0 0 0 0 0 0
18 James Gorman 0 1 1 0 0 0
27 Nicholas Chiappetta 0 0 0 0 0 0
32 Connor Taylor 0 0 0 0 0 0
34 Sean Wagner 0 0 0 0 0 0
41 John Jarosz 0 0 0 0 2 0
44 * Schafer 0 0 0 0 0 0
48 Michael Callahan 0 0 0 0 0 0
50 Harout Torosian 0 1 1 0 0 0
54 Nicholas Conenna 0 0 0 0 0 0
72 Michael Petrecca 0 0 0 0 0 0
77 Benny Wozniak 0 0 0 0 0 0
88 Raymond Hart 0 0 0 0 0 0
89 Reiden Mueller 1 0 1 0 2 0
91 William Minarik 0 0 0 0 0 0
Totals 2 2 4 0 20

BARRINGTON BRONCOS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
2 Lucas Vanness 0 0 0 0 12 0
4 William Berbera 0 0 0 0 0 0
5 Max Adams 0 0 0 0 0 0
7 Matthew Tilles 0 0 0 0 2 0
8 Jack Jones 0 0 0 0 0 0
9 Matthew Marquis 0 0 0 0 0 0
10 Matthew Rochord 0 0 0 0 0 0
14 Gavin Fors 0 0 0 0 0 0
16 Patrick Gull 0 0 0 0 0 0
21 Robert Richards 0 0 0 0 0 0
24 Nicholas Nehf 0 0 0 0 0 0
33 Alexander Minow 0 0 0 0 0 0
48 Daniel Mazurek 0 0 0 0 0 0
65 Carter Andreae 0 0 0 0 0 0
71 Peter Mormando 0 0 0 0 0 0
72 Ben Mazurek 0 0 0 0 0 0
76 Quinn Rowley 0 0 0 0 0 0
79 Trevor Lovelace 0 0 0 0 0 0
81 Christopher Parisi 0 0 0 0 0 0
83 Max Scodius 0 0 0 0 0 0
86 Bradford Speichinger 0 0 0 0 0 0
90 Benjamine Cusack 0 0 0 0 0 0
92 Max Ruttenberg 0 0 0 0 2 0
95 Michael Gryzlo 0 0 0 0 2 0
Totals 0 0 0 0 18

Game Details

  • Crystal Ice House (West)