skip navigation
LOYOLA GOLD RAMBLERS HOCKEY
LAG VR
3 - 2 Final
GBN VR
GLENBROOK NORTH SPARTANS HOCKEY
1 2 3 OT1 T
LOYOLA GOLD RAMBLERS HOCKEY 0 1 1 1 3
GLENBROOK NORTH SPARTANS HOCKEY 1 1 0 0 2

Game Totals

SCORING 1 2 3 OT1 T
LOYOLA GOLD RAMBLERS HOCKEY 0 1 1 1 3
GLENBROOK NORTH SPARTANS HOCKEY 1 1 0 0 2
POWER PLAYS
LOYOLA GOLD RAMBLERS HOCKEY 2 for 2 (100.0%)
GLENBROOK NORTH SPARTANS HOCKEY 1 for 4 (25.0%)
SHOTS 1 2 3 OT1 T
LOYOLA GOLD RAMBLERS HOCKEY - - - - 0
GLENBROOK NORTH SPARTANS HOCKEY - - - - 0
PENALTIES
LOYOLA GOLD RAMBLERS HOCKEY 4 minutes on 2 infractions
GLENBROOK NORTH SPARTANS HOCKEY 4 minutes on 2 infractions

Scoring Summary

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
2 Dayne Smoter 0 0 0 0 0 0
4 Charles Callopy 0 0 0 0 0 0
6 Cole Musick 0 0 0 0 2 0
8 Liam Mcclimans 0 0 0 0 0 0
9 Joseph Cusick 0 0 0 0 2 0
10 John Cervieri 1 0 1 0 0 0
14 Ryan Cowan 0 1 1 0 0 0
16 Evan Macewen 0 1 1 0 0 0
21 Nicholas Braun 1 0 1 0 0 0
26 Ryan Boersma 0 0 0 0 0 0
27 Kevin Purcell 0 0 0 0 0 0
32 Benjamin Moro 0 0 0 0 0 0
33 Charlie Loeb 0 0 0 0 0 0
35 Owen Hart 0 0 0 0 0 0
37 Clark Johnson 0 1 1 0 0 0
55 Dillion Khanna 0 0 0 0 0 0
59 Nicholas Freda 0 0 0 0 0 0
63 Mcandrew William 0 0 0 0 0 0
65 John Sullivan 0 0 0 0 0 0
71 William Schreiber 0 0 0 0 0 0
81 William Fitzsimons 0 0 0 0 0 0
Totals 2 3 5 0 4

GLENBROOK NORTH SPARTANS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
1 Matthew Carr 0 0 0 0 0 0
2 Evan Izenstark 0 1 1 0 2 0
4 Jack Hardesty 0 0 0 0 0 0
6 Jake Farrell 0 0 0 0 0 0
7 Kyle Burke 0 1 1 0 0 0
10 Andrew Rubin 1 0 1 0 0 0
14 Jaden Andrews 0 0 0 0 0 0
16 Aiden Siegel 0 0 0 0 0 0
18 Sam Levin 0 0 0 0 0 0
23 Matthew Sasaki 0 0 0 0 0 0
30 Sam Billis 0 0 0 0 0 0
31 Jordan Fliegel 0 0 0 0 0 0
32 Tyler Lofland 0 0 0 0 0 0
41 Daniel Wilcox 0 0 0 0 2 0
66 Robert Sasaki 0 0 0 0 0 0
77 Matthew Dahlke 1 0 1 0 0 0
92 Casey Miller 0 0 0 0 0 0
93 Alex Kim 0 0 0 0 0 0
95 Everett Levin 0 0 0 0 0 0
Totals 2 2 4 0 4

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
1 John Nikas 0:00 0 0 0 .000
32 Benjamin Moro 0:00 24 22 2 .917
Totals 0:00 24 22 2 .917

GLENBROOK NORTH SPARTANS HOCKEY Goalies

# Name MIN SOG SV GA SV %
1 Matthew Carr 0:00 23 20 3 .870
Totals 0:00 23 20 3 .870

Game Details

  • Northbrook B