skip navigation
New Trier Blue
NTBVR
3 - 4 Final
LAG VR
LOYOLA GOLD RAMBLERS HOCKEY
1 2 3 T
New Trier Blue 2 0 1 3
LOYOLA GOLD RAMBLERS HOCKEY 2 1 1 4

Game Totals

SCORING 1 2 3 T
New Trier Blue 2 0 1 3
LOYOLA GOLD RAMBLERS HOCKEY 2 1 1 4
POWER PLAYS
New Trier Blue 0 for 2 (0.0%)
LOYOLA GOLD RAMBLERS HOCKEY 0 for 4 (0.0%)
SHOTS 1 2 3 T
New Trier Blue - - - 0
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
PENALTIES
New Trier Blue 8 minutes on 3 infractions
LOYOLA GOLD RAMBLERS HOCKEY 6 minutes on 3 infractions

Scoring Summary

New Trier Blue Skaters

# Name G A PTS SOG PIM + / -
6 Luke Baldwin 0 2 2 0 2 0
7 Jonathan Bunge 0 2 2 0 0 0
10 Sothio Suzue-pan 0 0 0 0 0 0
11 Joseph Duris 0 0 0 0 0 0
14 Kyle Levy 0 0 0 0 0 0
19 * Dolgon 1 0 1 0 2 0
33 Chase Armstrong 0 0 0 0 0 0
38 Sean Kenny 0 1 1 0 0 0
46 Henry Shrier 1 0 1 0 0 0
64 Connor Goff 0 0 0 0 0 0
71 Robert Wright 0 0 0 0 0 0
72 Maxwell Lee 0 0 0 0 0 0
79 Matthew Schlom 0 0 0 0 2 0
87 Charles Finks 0 0 0 0 0 0
90 Marc Mestanas 1 0 1 0 0 0
95 Williams Richards 0 0 0 0 0 0
96 Whitton Gardiner 0 0 0 0 0 0
99 James Jonathon 0 0 0 0 2 0
Totals 3 5 8 0 8

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
5 Timmy Starr 0 1 1 0 0 0
6 Daniel Huber 1 0 1 0 2 0
9 Jacob Gonzelez 1 0 1 0 0 0
12 Darcy Declan 0 0 0 0 0 0
13 Andrew Buck 1 0 1 0 2 0
14 Owen Boersma 0 0 0 0 0 0
15 Cole Corrigan 0 0 0 0 2 0
16 Evan MacEwen 0 0 0 0 0 0
17 Patrick Weimer 0 0 0 0 0 0
18 Kevin Purcell 0 2 2 0 0 0
27 Andrew Shearson 0 0 0 0 0 0
28 AJ Cornelison 0 0 0 0 0 0
33 Eagan Gallahan 0 1 1 0 0 0
35 Matthew Choate 0 0 0 0 0 0
37 Aiden Finegan 0 0 0 0 0 0
79 Christian Dume 0 0 0 0 0 0
91 Glynn Elliot IV 0 0 0 0 0 0
Totals 3 4 7 0 6

New Trier Blue Goalies

# Name MIN SOG SV GA SV %
72 Maxwell Lee 51:00 30 26 4 .867
Totals 51:00 30 26 4 .867

LOYOLA GOLD RAMBLERS HOCKEY Goalies

# Name MIN SOG SV GA SV %
27 Andrew Shearson 22:30 14 13 1 .929
35 Matthew Choate 28:30 8 6 2 .750
Totals 51:00 22 19 3 .864

Game Details

  • Heartland