skip navigation
STEVENSON PATRIOTS HOCKEY
STV VR
0 - 6 Final
LAG VR
LOYOLA GOLD RAMBLERS HOCKEY
1 2 3 T
STEVENSON PATRIOTS HOCKEY 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 2 1 3 6

Game Totals

SCORING 1 2 3 T
STEVENSON PATRIOTS HOCKEY 0 0 0 0
LOYOLA GOLD RAMBLERS HOCKEY 2 1 3 6
POWER PLAYS
STEVENSON PATRIOTS HOCKEY 0 for 3 (0.0%)
LOYOLA GOLD RAMBLERS HOCKEY 0 for 4 (0.0%)
SHOTS 1 2 3 T
STEVENSON PATRIOTS HOCKEY - - - 0
LOYOLA GOLD RAMBLERS HOCKEY - - - 0
PENALTIES
STEVENSON PATRIOTS HOCKEY 10 minutes on 5 infractions
LOYOLA GOLD RAMBLERS HOCKEY 6 minutes on 3 infractions

Scoring Summary

STEVENSON PATRIOTS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
2 Samuel Shellis 0 0 0 0 4 0
3 Liam Jones 0 0 0 0 0 0
4 William Kopka 0 0 0 0 0 0
6 Akhil Atulri 0 0 0 0 0 0
8 Seth Cohen 0 0 0 0 0 0
12 Sam Frishman 0 0 0 0 0 0
17 Max Slavin 0 0 0 0 0 0
21 Adam Offenbach 0 0 0 0 0 0
22 Justin Roseman 0 0 0 0 0 0
26 Jake Demaio 0 0 0 0 0 0
29 Jeremy Riback 0 0 0 0 0 0
35 Ben Newmark 0 0 0 0 2 0
38 Emmett Baker 0 0 0 0 2 0
62 Daniel Romm 0 0 0 0 0 0
65 Alan Tokarsky 0 0 0 0 0 0
66 Zachary Wesley 0 0 0 0 2 0
77 Brett Stokes 0 0 0 0 0 0
81 Joshua Wright 0 0 0 0 0 0
Totals 0 0 0 0 10

LOYOLA GOLD RAMBLERS HOCKEY Skaters

# Name G A PTS SOG PIM + / -
3 Hayden Beck 0 0 0 0 0 0
5 Timmy Starr 0 1 1 0 0 0
6 Daniel Huber 1 0 1 0 0 0
7 Timothy Hackett 1 0 1 0 0 0
9 Jacob Gonzelez 2 0 2 0 0 0
12 Darcy Declan 0 1 1 0 0 0
13 Andrew Buck 0 0 0 0 2 0
14 Owen Boersma 0 1 1 0 0 0
16 Evan MacEwen 0 2 2 0 2 0
18 Kevin Purcell 0 1 1 0 0 0
20 Cooper Prawdzik 1 2 3 0 0 0
21 Eamon O'Brien 1 3 4 0 0 0
27 Andrew Shearson 0 0 0 0 0 0
28 AJ Cornelison 0 0 0 0 0 0
33 Eagan Gallahan 0 0 0 0 0 0
35 Matthew Choate 0 0 0 0 0 0
49 Matthew Schaewecker 0 0 0 0 2 0
91 Glynn Elliot IV 0 1 1 0 0 0
Totals 6 12 18 0 6

STEVENSON PATRIOTS HOCKEY Goalies

# Name MIN SOG SV GA SV %
35 Ben Newmark 51:00 28 22 6 .786
Totals 51:00 28 22 6 .786

LOYOLA GOLD RAMBLERS HOCKEY Goalies

No Data Available

Game Details

  • Heartland